SUSPENSIONS & DISQUALIFICATIONS

Initials Surname Rule Penalty Date Imposed End Date Term
P H Harmey 231(1) Disqualification 11/12/2024 11/12/2026 2 years
P H Harmey 231(1) Disqualification 15/12/2014 15/12/2024 10 years
M J Achurch 187(1) Disqualification 17/10/2014 17/10/2015 1 year
S A Whitton 187(1) Disqualification 25/09/2014 25/09/2016 2 years
S A Whitton 241 Disqualification 24/09/2013 24/09/2014 12 months
M J Achurch 247 Disqualification 16/10/2012 16/10/2014 2 years
S A Whitton 241 Disqualification 23/09/2012 23/09/2013 12 months
C Pollicina 168(1) Suspension 31/12/2011 21/01/2012 21 days
M J Reynolds 168(1) Suspension 31/12/2011 21/01/2012 21 days
P Breaden 149(1) Suspension 29/12/2011 09/02/2012 6 weeks
S E Kilroy 216 Disqualification 28/12/2011 28/02/2012 2 months
C J Harmey 245 Disqualification 28/12/2011 28/06/2012 6 months
C J Harmey 216 Disqualification 28/12/2011 28/03/2012 3 months
S E Kilroy 245 Disqualification 28/12/2011 28/06/2012 6 months
I D Judd 149(2) Suspension 26/12/2011 23/01/2012 4 weeks
M P Rue 149(1) Suspension 10/12/2011 19/01/2012 6 Weeks
B R Abbott 149(1) Suspension 08/12/2011 19/01/2012 6 Weeks
J J Enks 149(2) Suspension 02/12/2011 13/12/2012 6 Weeks
O C Gatt 231(1) Disqualification 11/11/2011 11/02/2012 3 Months
C A Chant 190(1)(2)(4) Disqualification 04/11/2011 04/03/2012 4 Months
P W Morris 190(1),(2)&(4) Disqualification 19/10/2011 19/12/2012 14 Months
D J Thomas 190 (1), (2) & (4) Disqualification 10/10/2011 10/12/2012 14 Months
K J Pizzuto 149(1) Suspension 28/09/2011 28/03/2012 6 Months
S A Whitton 241 Disqualification 22/09/2011 22/09/2012 12 months
M D Butterfield 190(1), (2) & (4) Disqualification 19/09/2011 19/07/2012 10 Months
R B Byrnes 187(2), (3) & (7) Indefinately 07/09/2011 TBA Warned Off
J P O'shea 190 (1), (2) & (4) Disqualification 29/08/2011 29/09/2012 12 Months
P G O'Farrell 190(1), (2) & (4) Disqualification 24/08/2011 24/08/2012 12 Months
P C Morris 190(1), (2) & (4) Disqualification 24/08/2011 24/02/2013 18 Months
M R Shadlow 190(1)(2)&(4) Disqualification 21/05/2011 21/11/2013 30 months
L J Jones 190(1),(2) & (4) Disqualification 28/04/2011 28/04/2012 12 months
D R J Gallagher 190(1)(2)&(4) Disqualification 12/03/2010 12/06/2012 27 months
P H Harmey 231(1) Disqualification 14/12/2009 14/12/2014 5 years
M J Achurch 231(1) Disqualification 15/10/2009 15/10/2012 3 years
M A Peters 298(1) Disqualification 28/10/2005 28/10/2105 Indefinite
M J Gleeson 375 Life Disqualification 04/06/1996 04/08/2096 Life