Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1371 230 188 153 131 $1,777,608
KerryAnn Morris 1169 116 124 123 145 $1,582,741
Darren Elder 811 97 89 77 93 $828,879
Tom Ison 605 71 74 64 58 $615,771
Jason Grimson 264 71 40 28 24 $1,169,371
Rickie Alchin 331 68 38 37 27 $816,639
Bernie Hewitt 413 65 68 45 44 $947,740
Jackson Painting 311 62 51 34 31 $609,618
Brad Hewitt 244 62 42 34 23 $945,300
Brian Portelli 481 59 53 54 57 $626,775
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 1080 209 150 131 123 $3,700,861
Will Rixon 1223 189 155 141 132 $2,474,037
Robert Morris 1327 182 163 164 154 $2,120,812
Jett Turnbull 786 176 108 88 81 $1,297,716
Jye Coney 991 158 136 122 98 $1,301,084
Joshua Gallagher 1097 123 131 113 150 $1,591,913
Ashleigh Delosa 741 109 89 92 73 $1,261,096
Brad Hewitt 311 97 48 42 26 $1,219,687
Jackson Painting 463 91 71 46 55 $735,587
Blake Hughes 622 89 88 80 57 $702,425
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 248 60 42.5 25 21 $2,330,725
Will Rixon 307 37 35 34.5 29 $1,097,100
Luke McCarthy 172 37 29 15 12 $1,752,150
Brad Hewitt 100 24 19 14 6 $564,250
Jack Callaghan 130 21 21 15 12.5 $455,050
Ashleigh Delosa 151 21 21 14 9 $494,700
Joshua Gallagher 217 20 15.5 19 39.5 $570,175
Robert Morris 300 18 26 31 42 $688,150
James Rattray 66 17 8 6 7 $326,600
Bailey McDonough 155 14 12 17 23 $458,100
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 180 45 29 18 18 $893,250
Luke McCarthy 146 29 27 14 9 $1,451,500
Brad Hewitt 87 20 19 13 6 $542,550
Emma Stewart 58 20 7 7 5 $2,300,725
James Rattray 99 19 11 9 10 $379,200
Chris Judd 129 18 14 13 9 $366,000
Rickie Alchin 107 17 9 12 5 $419,400
Michael Stanley 74 16 11 8 8 $332,950
KerryAnn Morris 326 15 19.5 33.5 52.5 $584,275
David Aiken 90 14 10 11 14 $332,550
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 786 176 108 88 81 $1,297,716
Jye Coney 991 158 136 122 98 $1,301,084
Ashleigh Delosa 741 109 89 92 73 $1,261,096
Harrison Ross 493 70 57 51 60 $580,550
Zara Fitzpatrick 535 61 55 70 58 $662,712
Chloe Formosa 454 57 58 58 44 $609,345
James Locke 546 56 63 58 67 $523,268
Lleyton Green 323 56 44 33 34 $612,565
Taylah Osmond 505 51 49 59 59 $568,274
Seaton Grima 330 39 55 49 40 $587,394
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2165 253 260 271 221 $3,579,169
SWEET LOU USA 1713 245 198 187 165 $3,737,820
ART MAJOR USA 2285 241 288 260 290 $4,134,961
ROCK N ROLL HEAVEN USA 1494 177 158 171 166 $1,954,916
FOR A REASON 1405 151 141 180 138 $1,546,453
BETTING LINE USA 1145 130 138 117 118 $1,347,109
AMERICAN IDEAL USA 1061 125 112 100 118 $1,291,739
CAPTAINTREACHEROUS (US) 876 121 108 101 95 $1,897,342
ALWAYS B MIKI USA 851 113 90 123 98 $1,758,905
A ROCKNROLL DANCE USA 1081 111 100 132 103 $1,141,792
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 146 34 24 18 13 $503,697
DOWNBYTHESEASIDE USA 108 19 13 18 11 $206,508
ART MAJOR USA 124 15 22 9 19 $156,445
CAPTAINTREACHEROUS (US) 79 15 10 10 9 $252,831
SWEET LOU USA 82 14 12 6 4 $261,668
TALL DARK STRANGER (US) 98 14 9 14 19 $163,885
BLING IT ON 112 13 15 11 13 $158,387
FOR A REASON 100 13 15 11 10 $224,914
CAPTAIN CRUNCH USA 103 13 12 10 9 $167,771
STAY HUNGRY (US) 83 13 11 11 13 $222,574
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 247 61 37 26 27 $892,580
BETTORS DELIGHT USA 303 56 45 30 39 $582,714
ART MAJOR USA 291 51 39 32 39 $886,874
CAPTAIN CRUNCH USA 217 44 28 28 25 $312,389
CAPTAINTREACHEROUS (US) 193 37 32 30 19 $576,559
FOR A REASON 314 36 36 47 26 $322,616
BETTING LINE USA 186 35 29 20 11 $278,886
ALWAYS B MIKI USA 227 32 25 32 26 $619,454
MCWICKED USA 259 30 35 22 35 $313,689
AMERICAN IDEAL USA 117 30 12 10 13 $307,104
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 2938 348 369 328 319 $4,660,969
BETTORS DELIGHT USA 2902 343 328 324 328 $4,741,862
CHRISTIAN CULLEN NZ 1637 197 192 189 160 $2,493,829
MACH THREE CA 1511 186 179 133 184 $2,334,213
MODERN ART USA 910 105 92 104 97 $983,617
SOMEBEACHSOMEWHERE USA 627 87 76 79 54 $973,224
LIVE OR DIE USA 745 79 73 73 92 $926,074
ARTSPLACE (US) 612 75 66 64 78 $704,455
ARMBRO OPERATIVE USA 631 74 71 72 58 $921,771
PRESIDENTIAL BALL USA 611 73 77 53 72 $708,072
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 741 109 89 92 73 $1,261,096
Zara Fitzpatrick 535 61 55 70 58 $662,712
Chloe Formosa 454 57 58 58 44 $609,345
Taylah Osmond 505 51 49 59 59 $568,274
Amanda Turnbull 356 46 60 44 42 $548,742
Phoebe Betts 259 34 22 21 30 $240,312
Grace Panella 327 27 36 42 39 $273,808
Olivia Frisby 282 27 36 28 34 $252,954
Jemma Coney 372 24 29 45 46 $266,046
Isobel Ross 208 24 27 25 31 $277,992
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1169 116 124 123 145 $1,582,741
Grace Panella 484 53 53 54 52 $457,901
Amanda Turnbull 331 42 49 43 35 $491,742
Ellen Jones 294 41 36 35 24 $379,609
Kerry Towers 342 35 44 39 29 $360,602
Emma Stewart 77 27 10 9 7 $2,445,549
Wendy Turnbull 335 25 30 36 41 $227,328
Phoebe Betts 132 19 13 15 17 $142,770
Ashleigh Delosa 237 18 14 17 23 $214,709
Jane Walker 117 8 8 16 10 $68,846