Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 284 31 33 34 42 $479,476
Nathan Turnbull 183 29 20 13 23 $231,156
Tom Ison 229 28 20 17 22 $204,996
Luke McCarthy 131 27 16 6 13 $447,182
Jason Grimson 54 21 9 7 2 $540,535
Steve Turnbull 121 19 11 11 11 $173,850
Kevin Pizzuto 77 17 13 3 5 $144,154
David Waite 134 16 18 20 13 $156,811
Bernie Hewitt 108 16 14 11 10 $137,477
Mat Rue 98 15 18 11 10 $124,303
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 218 54 38 33 18 $866,320
Jett Turnbull 179 35 23 16 16 $240,743
Joshua Gallagher 271 30 39 28 32 $384,438
Robert Morris 223 30 26 28 32 $392,958
Jack Callaghan 131 28 15 13 10 $355,550
Will Rixon 192 21 27 32 28 $277,879
Harrison Ross 108 20 14 12 14 $162,121
Nathan Turnbull 120 19 15 9 16 $158,962
Ashleigh Delosa 85 19 12 10 10 $138,084
Jackson Painting 97 19 11 9 11 $142,107
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 64 22 5 11 4 $555,800
Luke McCarthy 60 13 11 4 7 $264,250
Seaton Grima 31 7 3 1 4 $139,600
Robert Morris 63 6 9 7 12 $184,600
Jack Callaghan 42 5 5 6 5 $187,900
Joshua Gallagher 46 5 4 2 4 $105,090
Brad Hewitt 15 4 3 4 1 $126,750
Jack Trainor 37 3 10 4 2 $164,930
Will Rixon 48 3 9 8 5 $100,520
Mark Purdon 6 3 0 0 0 $132,850
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 44 17 7 5 2 $506,990
Luke McCarthy 90 15 11 5 11 $363,750
KerryAnn Morris 96 7 9 13 17 $233,700
Seaton Grima 19 5 2 1 4 $72,400
Jarrod Alchin 30 4 4 5 3 $92,600
Brad Hewitt 14 4 3 4 1 $125,950
Jack Trainor 14 3 3 3 1 $62,680
J A Rando, M J Rando 20 3 1 5 2 $55,600
M Purdon, N Purdon 6 3 0 0 0 $105,600
Blake Fitzpatrick 30 2 4 4 4 $61,500
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 179 35 23 16 16 $240,743
Jack Callaghan 131 28 15 13 10 $355,550
Harrison Ross 108 20 14 12 14 $162,121
Ashleigh Delosa 85 19 12 10 10 $138,084
Grace Panella 154 14 22 15 15 $143,096
Seaton Grima 55 14 7 3 6 $193,622
Taylah Osmond 78 13 11 11 10 $104,911
Jemma Coney 97 12 13 13 5 $101,088
Jack Brown 90 12 12 9 9 $141,392
Ryan Backhouse 18 12 3 1 1 $49,810
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 482 58 68 54 74 $958,929
BETTORS DELIGHT USA 551 56 55 79 68 $1,777,004
SWEET LOU USA 254 43 29 27 27 $538,976
CAPTAINTREACHEROUS (US) 144 31 22 16 16 $527,760
AMERICAN IDEAL USA 264 29 48 25 36 $324,362
A ROCKNROLL DANCE USA 260 27 31 37 31 $370,930
BETTERTHANCHEDDAR USA 203 27 20 18 24 $231,103
ROCK N ROLL HEAVEN USA 289 26 36 32 47 $340,792
BETTING LINE USA 188 25 28 29 19 $262,978
MR FEELGOOD USA 182 25 23 24 15 $190,169
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 18 4 3 0 3 $36,562
CAPTAINTREACHEROUS (US) 8 3 3 1 1 $44,962
STAY HUNGRY (US) 5 3 1 1 0 $19,700
MCWICKED USA 5 2 0 2 0 $12,864
BETTING LINE USA 3 2 0 1 0 $19,972
BETTORS DELIGHT USA 12 1 2 3 1 $13,418
AMERICAN IDEAL USA 10 1 2 1 2 $10,442
WARRAWEE NEEDY CA 11 1 2 1 2 $11,808
ART MAJOR USA 16 1 1 2 2 $13,162
RENAISSANCE MAN 4 1 1 1 0 $8,064
Name Races 1sts 2nds 3rds 4ths Stakes
ALWAYS B MIKI USA 29 11 5 1 2 $67,473
SWEET LOU USA 43 10 8 4 6 $138,784
ART MAJOR USA 48 8 6 7 7 $181,592
TIGER TARA NZ 23 7 6 2 0 $50,244
DOWNBYTHESEASIDE USA 14 5 0 0 0 $27,106
AMERICAN IDEAL USA 50 4 6 6 11 $56,208
ROCK N ROLL HEAVEN USA 24 4 4 4 4 $33,444
LAZARUS NZ 12 4 2 1 3 $32,454
BETTORS DELIGHT USA 20 4 1 6 1 $78,758
BLING IT ON 18 4 1 1 1 $25,038
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 641 83 59 73 56 $1,663,695
BETTORS DELIGHT USA 494 75 60 55 64 $1,166,800
CHRISTIAN CULLEN NZ 414 50 55 53 46 $502,018
MACH THREE CA 258 30 43 19 23 $378,289
LIVE OR DIE USA 202 26 30 25 21 $277,948
IN THE POCKET USA 243 22 22 33 33 $517,310
MODERN ART USA 210 21 29 25 19 $198,354
COURAGE UNDER FIRE NZ 166 20 19 18 22 $200,532
AMERICAN IDEAL USA 108 20 18 10 8 $252,840
BADLANDS HANOVER USA 154 20 13 20 25 $163,774
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 85 19 12 10 10 $138,084
Grace Panella 154 14 22 15 15 $143,096
Taylah Osmond 78 13 11 11 10 $104,911
Jemma Coney 97 12 13 13 5 $101,088
Amanda Turnbull 66 12 9 10 6 $118,266
Caitlin McElhinney 95 9 6 10 10 $77,404
Olivia Frisby 95 8 2 14 12 $73,790
Chloe Formosa 84 7 10 13 9 $91,632
Phoebe Betts 67 7 10 7 5 $67,420
Emma Ison 50 7 6 2 4 $52,988
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 284 31 33 34 42 $479,476
Amanda Turnbull 73 11 12 8 10 $104,942
Naomi Kerr 20 11 4 3 2 $52,042
Wendy Turnbull 101 10 16 14 18 $91,961
Kerry Towers 72 9 9 11 8 $95,446
Ashleigh Delosa 29 6 5 1 2 $49,404
Ellen Jones 39 6 3 5 5 $79,322
Grace Panella 25 4 5 2 1 $32,014
Melanie Elder 34 3 2 2 4 $24,618
Hayley Ingold 9 3 0 1 0 $16,056