Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1158 201 151 122 110 $1,517,406
KerryAnn Morris 1068 108 110 115 129 $1,469,267
Darren Elder 721 77 80 65 85 $691,143
Jason Grimson 246 65 35 28 23 $1,096,129
Tom Ison 514 64 62 58 45 $545,645
Bernie Hewitt 367 61 61 34 41 $872,824
Jackson Painting 262 54 47 26 23 $499,916
Rickie Alchin 284 54 31 34 22 $682,695
Brian Portelli 404 50 47 48 48 $542,669
D A McDowell, K L McDowell 336 50 39 29 40 $552,558
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 968 182 141 116 109 $3,449,144
Will Rixon 1074 171 136 123 114 $2,228,231
Robert Morris 1152 158 145 142 132 $1,842,243
Jye Coney 863 144 117 107 89 $1,134,614
Jett Turnbull 661 139 93 70 67 $1,069,217
Joshua Gallagher 1017 117 124 107 137 $1,491,748
Ashleigh Delosa 633 84 71 81 62 $1,022,164
Jackson Painting 400 80 64 38 48 $651,598
Jack Callaghan 433 78 56 58 46 $932,840
Blake Hughes 542 77 79 67 52 $604,122
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 238 56 41.5 23 19 $2,271,325
Luke McCarthy 164 36 28 14 11 $1,730,850
Will Rixon 274 32 29 32 27 $1,003,050
Jack Callaghan 130 21 21 15 12.5 $455,050
Ashleigh Delosa 121 17 17 12 6 $414,500
Joshua Gallagher 198 17 14.5 17.5 34.5 $516,825
James Rattray 58 16 8 4 6 $307,600
Robert Morris 266 15 25 26 35 $622,650
Brad Hewitt 79 15 18 13 5 $439,550
Bailey McDonough 124 10 8 15 20 $369,900
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 166 41 25 18 17 $832,650
Luke McCarthy 136 28 24 13 9 $1,423,900
Emma Stewart 58 20 7 7 5 $2,300,725
Chris Judd 113 18 13 9 9 $347,600
James Rattray 87 18 10 5 9 $352,000
KerryAnn Morris 301 15 19.5 30 45.5 $558,425
Rickie Alchin 90 14 8 10 4 $360,000
Brad Hewitt 69 13 18 12 4 $441,850
Michael Stanley 60 13 8 7 8 $278,950
Bernie Hewitt 56 11 12 7 7 $375,200
Name Races 1sts 2nds 3rds 4ths Stakes
Jye Coney 863 144 117 107 89 $1,134,614
Jett Turnbull 661 139 93 70 67 $1,069,217
Ashleigh Delosa 633 84 71 81 62 $1,022,164
Harrison Ross 434 62 52 46 49 $511,475
Zara Fitzpatrick 465 55 42 62 51 $577,906
Chloe Formosa 397 54 48 53 38 $560,611
Lleyton Green 312 54 43 31 34 $597,297
James Locke 459 48 50 54 56 $435,870
Taylah Osmond 435 45 42 48 50 $501,380
Seaton Grima 270 33 45 39 36 $504,182
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 1953 236 241 242 196 $3,311,466
SWEET LOU USA 1473 219 176 159 138 $3,411,142
ART MAJOR USA 1989 217 250 224 252 $3,793,177
ROCK N ROLL HEAVEN USA 1307 154 139 152 144 $1,724,868
FOR A REASON 1217 124 126 160 124 $1,326,509
BETTING LINE USA 997 111 116 106 104 $1,165,339
AMERICAN IDEAL USA 956 109 103 87 109 $1,152,958
CAPTAINTREACHEROUS (US) 777 103 97 92 84 $1,668,128
A ROCKNROLL DANCE USA 952 103 92 121 84 $1,040,952
ALWAYS B MIKI USA 722 97 74 106 84 $1,551,149
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 125 28 22 16 13 $465,769
DOWNBYTHESEASIDE USA 93 15 11 17 10 $164,636
CAPTAINTREACHEROUS (US) 72 14 9 9 7 $243,727
STAY HUNGRY (US) 73 12 10 10 10 $214,030
CAPTAIN CRUNCH USA 98 12 10 10 8 $160,519
FOR A REASON 90 11 14 11 10 $215,270
BLING IT ON 88 11 12 10 10 $134,571
SWEET LOU USA 58 10 9 5 2 $227,550
VINCENT 66 10 7 12 5 $96,716
ART MAJOR USA 104 8 17 8 16 $99,199
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 199 54 28 24 22 $805,659
BETTORS DELIGHT USA 267 53 39 26 35 $530,396
ART MAJOR USA 242 48 28 24 32 $829,938
CAPTAIN CRUNCH USA 175 38 23 24 20 $265,857
FOR A REASON 279 32 33 44 25 $287,820
CAPTAINTREACHEROUS (US) 174 32 28 28 19 $539,821
BETTING LINE USA 166 30 25 19 10 $245,330
ALWAYS B MIKI USA 188 26 21 28 23 $555,002
WARRAWEE NEEDY CA 168 26 14 20 18 $211,892
AMERICAN IDEAL USA 109 26 11 10 12 $270,836
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2546 310 278 279 286 $4,343,639
ART MAJOR USA 2587 305 331 292 270 $4,197,513
CHRISTIAN CULLEN NZ 1398 166 169 169 141 $2,206,857
MACH THREE CA 1325 157 156 115 156 $2,032,726
MODERN ART USA 810 96 84 96 87 $892,562
SOMEBEACHSOMEWHERE USA 567 78 69 74 47 $886,973
LIVE OR DIE USA 647 70 62 59 87 $773,592
ARMBRO OPERATIVE USA 557 69 57 65 49 $855,602
MCARDLE USA 526 67 61 52 56 $1,898,328
VILLAGE JASPER USA 585 64 59 64 76 $889,719
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 633 84 71 81 62 $1,022,164
Zara Fitzpatrick 465 55 42 62 51 $577,906
Chloe Formosa 397 54 48 53 38 $560,611
Taylah Osmond 435 45 42 48 50 $501,380
Amanda Turnbull 325 42 56 43 33 $516,958
Phoebe Betts 218 29 21 20 23 $210,344
Grace Panella 300 25 35 38 34 $257,054
Olivia Frisby 248 24 28 25 33 $224,426
Jemma Coney 333 22 25 43 44 $241,460
Isobel Ross 184 21 25 22 25 $235,952
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1068 108 110 115 129 $1,469,267
Grace Panella 435 47 44 52 47 $400,876
Ellen Jones 255 38 28 30 19 $342,743
Amanda Turnbull 298 36 44 39 30 $429,234
Kerry Towers 289 32 40 34 24 $319,438
Emma Stewart 76 27 10 9 6 $2,441,949
Wendy Turnbull 285 25 26 33 37 $209,668
Phoebe Betts 121 16 13 14 11 $124,926
Ashleigh Delosa 220 16 11 17 19 $195,101
Jane Walker 100 7 7 13 10 $59,988