Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 674 129 93 68 66 $971,886
KerryAnn Morris 694 71 73 73 83 $943,762
Darren Elder 461 48 50 44 54 $438,126
Tom Ison 324 48 44 38 29 $391,421
Jason Grimson 171 39 26 18 21 $790,167
D A McDowell, K L McDowell 217 36 32 17 26 $354,504
Luke McCarthy 141 35 22 16 9 $1,265,746
Brian Portelli 229 34 28 24 28 $364,954
Troy Williams 323 33 33 32 36 $373,688
Bernie Hewitt 205 30 35 19 20 $370,610
Name Races 1sts 2nds 3rds 4ths Stakes
Robert Morris 681 100 82 86 81 $1,163,775
Jett Turnbull 408 99 61 41 44 $776,952
Will Rixon 637 94 83 70 67 $1,187,996
Cameron Hart 529 85 74 63 61 $1,437,813
Joshua Gallagher 693 80 90 78 85 $961,957
Jye Coney 512 78 70 69 51 $630,205
Jack Callaghan 388 72 52 52 41 $895,606
Luke McCarthy 178 52 28 21 5 $1,660,362
Ashleigh Delosa 341 49 37 42 36 $566,550
Tom Ison 218 44 36 25 25 $342,021
Name Races 1sts 2nds 3rds 4ths Stakes
Luke McCarthy 108 30 18 8 3 $1,360,400
Cameron Hart 143 24 23.5 14 11 $784,075
Jack Callaghan 121 21 19 15 13.5 $463,450
Will Rixon 179 17 18 22 17 $479,450
James Rattray 46 15 7 3 6 $285,900
Joshua Gallagher 140 13 10.5 14.5 23 $290,225
Robert Morris 165 12 19 15 23 $425,600
Ashleigh Delosa 62 9 8 7 4 $217,900
Jett Turnbull 40 9 2 3 6 $178,100
Bailey McDonough 63 6 6 5 14 $181,200
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 123 25 19 14 17 $599,050
Luke McCarthy 98 23 16 9 6 $1,101,300
James Rattray 63 15 7 3 6 $292,200
Emma Stewart 43 14 5 4 4 $671,425
KerryAnn Morris 206 11 16.5 20 35 $348,125
Chris Judd 51 9 4 7 3 $148,000
Rickie Alchin 58 8 5 7 2 $198,550
Brian Portelli 35 7 3 2 3 $129,250
Jarrod Alchin 35 6 5 2 4 $172,700
Michael Stanley 27 6 4 4 3 $154,550
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 408 99 61 41 44 $776,952
Jye Coney 512 78 70 69 51 $630,205
Ashleigh Delosa 341 49 37 42 36 $566,550
Lleyton Green 212 38 35 17 23 $368,196
Harrison Ross 236 34 33 25 22 $291,483
Chloe Formosa 211 34 27 31 16 $335,788
Taylah Osmond 283 32 21 31 28 $312,554
Zara Fitzpatrick 252 30 23 34 27 $312,456
James Locke 249 30 23 27 39 $244,335
Seaton Grima 195 27 33 28 24 $372,210
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 1223 153 158 152 126 $2,392,860
ART MAJOR USA 1235 147 155 143 165 $2,415,558
SWEET LOU USA 850 117 106 92 91 $1,962,408
ROCK N ROLL HEAVEN USA 824 100 98 96 97 $1,242,809
BETTING LINE USA 607 77 75 71 47 $762,954
FOR A REASON 723 73 74 105 75 $721,764
A ROCKNROLL DANCE USA 608 71 59 79 58 $718,168
AMERICAN IDEAL USA 645 63 71 62 76 $734,033
CAPTAINTREACHEROUS (US) 475 60 56 59 50 $1,108,599
WARRAWEE NEEDY CA 388 55 47 37 45 $480,467
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 46 12 10 4 5 $303,539
CAPTAIN CRUNCH USA 45 8 4 6 0 $102,299
CAPTAINTREACHEROUS (US) 41 7 3 5 5 $174,286
ELITE STRIDE 18 5 1 1 0 $57,872
VINCENT 39 4 5 8 4 $49,692
STAY HUNGRY (US) 36 4 5 5 7 $56,888
DOWNBYTHESEASIDE USA 35 4 4 9 2 $77,406
BLING IT ON 33 4 2 4 3 $47,924
FOR A REASON 38 3 6 8 4 $44,289
SWEET LOU USA 30 3 6 2 1 $54,176
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 144 32 18 15 18 $325,652
ART MAJOR USA 147 32 14 20 21 $299,033
SWEET LOU USA 92 22 10 11 11 $273,266
BETTING LINE USA 104 20 14 13 4 $151,806
FOR A REASON 152 18 20 24 15 $158,804
CAPTAINTREACHEROUS (US) 96 17 14 16 8 $306,904
AMERICAN IDEAL USA 74 17 8 7 5 $197,388
WARRAWEE NEEDY CA 71 17 7 10 7 $117,376
POSTER BOY 49 17 6 4 6 $159,600
STAY HUNGRY (US) 87 12 14 13 7 $120,508
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 1614 187 205 178 175 $2,847,519
BETTORS DELIGHT USA 1527 185 174 170 179 $2,876,051
CHRISTIAN CULLEN NZ 850 109 114 106 93 $1,528,173
MACH THREE CA 830 99 95 65 100 $1,292,115
MODERN ART USA 521 63 52 60 53 $582,861
ARMBRO OPERATIVE USA 339 48 32 45 29 $638,306
LIVE OR DIE USA 427 45 40 32 63 $499,194
FALCON SEELSTER USA 336 45 31 34 25 $400,211
ARTSPLACE (US) 332 41 38 43 41 $410,187
MCARDLE USA 319 41 35 30 33 $551,753
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 341 49 37 42 36 $566,550
Chloe Formosa 211 34 27 31 16 $335,788
Taylah Osmond 283 32 21 31 28 $312,554
Zara Fitzpatrick 252 30 23 34 27 $312,456
Olivia Frisby 190 17 16 20 28 $153,276
Phoebe Betts 107 17 12 9 10 $116,763
Grace Panella 172 16 17 23 22 $158,722
Amanda Turnbull 145 15 27 16 10 $188,373
Isobel Ross 105 14 14 10 16 $145,961
Jemma Coney 199 14 9 27 27 $145,604
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 694 71 73 73 83 $943,762
Grace Panella 266 30 29 32 32 $255,926
Ellen Jones 141 23 17 17 9 $215,151
Kerry Towers 154 20 27 16 14 $200,922
Emma Stewart 58 19 8 6 5 $794,499
Wendy Turnbull 186 17 18 21 30 $136,200
Amanda Turnbull 155 16 24 19 14 $193,729
Ashleigh Delosa 151 13 8 13 14 $144,025
Phoebe Betts 68 8 7 9 8 $66,654
Jacqueline Graham 49 4 5 2 8 $36,710