Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1360 227 186 151 130 $1,755,336
KerryAnn Morris 1166 115 123 123 145 $1,575,541
Darren Elder 803 95 88 75 91 $813,423
Jason Grimson 264 71 40 28 24 $1,169,371
Tom Ison 588 68 70 63 56 $589,947
Rickie Alchin 330 68 37 37 27 $815,007
Bernie Hewitt 407 65 66 44 44 $942,652
Jackson Painting 311 62 51 34 31 $609,618
Brad Hewitt 244 62 42 34 23 $945,300
Troy Williams 614 57 58 51 64 $663,442
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 1071 207 149 131 123 $3,687,517
Will Rixon 1216 189 154 140 132 $2,470,389
Robert Morris 1319 180 162 164 153 $2,107,276
Jett Turnbull 780 172 108 88 81 $1,276,596
Jye Coney 989 158 136 122 97 $1,300,316
Joshua Gallagher 1089 123 130 113 149 $1,588,361
Ashleigh Delosa 736 107 89 91 73 $1,249,096
Brad Hewitt 311 97 48 42 26 $1,219,687
Jackson Painting 463 91 71 46 55 $735,587
Blake Hughes 615 89 88 79 56 $699,449
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 248 60 42.5 25 21 $2,330,725
Will Rixon 307 37 35 34.5 29 $1,097,100
Luke McCarthy 172 37 29 15 12 $1,752,150
Brad Hewitt 100 24 19 14 6 $564,250
Jack Callaghan 130 21 21 15 12.5 $455,050
Ashleigh Delosa 151 21 21 14 9 $494,700
Joshua Gallagher 217 20 15.5 19 39.5 $570,175
Robert Morris 300 18 26 31 42 $688,150
James Rattray 66 17 8 6 7 $326,600
Bailey McDonough 155 14 12 17 23 $458,100
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 180 45 29 18 18 $893,250
Luke McCarthy 146 29 27 14 9 $1,451,500
Brad Hewitt 87 20 19 13 6 $542,550
Emma Stewart 58 20 7 7 5 $2,300,725
James Rattray 99 19 11 9 10 $379,200
Chris Judd 129 18 14 13 9 $366,000
Rickie Alchin 107 17 9 12 5 $419,400
Michael Stanley 74 16 11 8 8 $332,950
KerryAnn Morris 326 15 19.5 33.5 52.5 $584,275
David Aiken 90 14 10 11 14 $332,550
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 780 172 108 88 81 $1,276,596
Jye Coney 989 158 136 122 97 $1,300,316
Ashleigh Delosa 736 107 89 91 73 $1,249,096
Harrison Ross 493 70 57 51 60 $580,550
Zara Fitzpatrick 531 61 55 69 58 $661,080
James Locke 546 56 63 58 67 $523,268
Chloe Formosa 447 56 56 57 43 $598,689
Lleyton Green 323 56 44 33 34 $612,565
Taylah Osmond 504 51 49 59 59 $568,082
Seaton Grima 327 39 55 48 39 $585,570
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2150 253 257 269 220 $3,569,857
SWEET LOU USA 1699 245 197 186 165 $3,732,444
ART MAJOR USA 2270 239 285 259 288 $4,115,953
ROCK N ROLL HEAVEN USA 1484 175 157 168 165 $1,938,596
FOR A REASON 1398 151 141 179 138 $1,543,861
BETTING LINE USA 1138 129 137 116 118 $1,338,333
AMERICAN IDEAL USA 1054 124 111 100 118 $1,283,963
CAPTAINTREACHEROUS (US) 869 120 108 101 94 $1,890,238
ALWAYS B MIKI USA 842 113 89 121 98 $1,753,625
A ROCKNROLL DANCE USA 1075 111 99 132 102 $1,138,048
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 145 34 23 18 13 $502,065
DOWNBYTHESEASIDE USA 105 17 13 18 10 $195,564
CAPTAINTREACHEROUS (US) 79 15 10 10 9 $252,831
ART MAJOR USA 123 14 22 9 19 $151,261
SWEET LOU USA 81 14 12 6 4 $261,476
TALL DARK STRANGER (US) 98 14 9 14 19 $163,885
BLING IT ON 112 13 15 11 13 $158,387
FOR A REASON 100 13 15 11 10 $224,914
CAPTAIN CRUNCH USA 103 13 12 10 9 $167,771
STAY HUNGRY (US) 83 13 11 11 13 $222,574
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 245 61 37 26 27 $892,004
BETTORS DELIGHT USA 300 56 43 30 39 $579,258
ART MAJOR USA 288 51 38 32 39 $884,858
CAPTAIN CRUNCH USA 215 43 27 28 25 $305,573
CAPTAINTREACHEROUS (US) 192 37 32 30 19 $576,175
FOR A REASON 313 36 36 47 26 $322,232
BETTING LINE USA 186 35 29 20 11 $278,886
ALWAYS B MIKI USA 224 32 24 31 26 $616,574
MCWICKED USA 256 30 34 22 35 $311,481
AMERICAN IDEAL USA 117 30 12 10 13 $307,104
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 2919 346 366 327 315 $4,640,097
BETTORS DELIGHT USA 2882 341 323 322 326 $4,717,574
CHRISTIAN CULLEN NZ 1624 194 191 188 159 $2,473,669
MACH THREE CA 1501 186 178 131 184 $2,328,549
MODERN ART USA 907 105 92 104 97 $983,041
SOMEBEACHSOMEWHERE USA 625 86 76 79 54 $967,848
LIVE OR DIE USA 740 79 71 73 92 $922,042
ARMBRO OPERATIVE USA 627 74 71 71 58 $919,755
PRESIDENTIAL BALL USA 605 73 76 53 70 $704,712
MCARDLE USA 615 73 71 70 68 $1,985,676
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 736 107 89 91 73 $1,249,096
Zara Fitzpatrick 531 61 55 69 58 $661,080
Chloe Formosa 447 56 56 57 43 $598,689
Taylah Osmond 504 51 49 59 59 $568,082
Amanda Turnbull 351 46 60 44 39 $546,438
Phoebe Betts 258 34 22 21 30 $240,120
Grace Panella 327 27 36 42 39 $273,808
Olivia Frisby 281 27 35 28 34 $251,322
Jemma Coney 368 24 29 44 46 $264,222
Isobel Ross 208 24 27 25 31 $277,992
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1166 115 123 123 145 $1,575,541
Grace Panella 481 53 52 54 52 $455,885
Amanda Turnbull 331 42 49 43 35 $491,742
Ellen Jones 294 41 36 35 24 $379,609
Kerry Towers 342 35 44 39 29 $360,602
Emma Stewart 77 27 10 9 7 $2,445,549
Wendy Turnbull 331 25 30 35 41 $225,696
Phoebe Betts 132 19 13 15 17 $142,770
Ashleigh Delosa 234 18 14 17 22 $213,557
Jane Walker 117 8 8 16 10 $68,710