Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1204 189 152 113 113 $1,505,357
KerryAnn Morris 989 136 123 116 104 $1,676,049
Jason Grimson 311 106 41 30 25 $1,788,886
Seaton Grima 419 85 53 39 29 $903,696
Rickie Alchin 477 77 63 65 50 $966,118
Brad Hewitt 293 72 44 39 26 $1,154,428
Mat Rue 465 64 62 53 48 $576,684
Grace Panella 434 63 47 31 53 $437,884
Tom Ison 490 61 61 60 56 $508,372
Jackson Painting 312 55 41 39 32 $543,252
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 839 219 129 88 90 $1,539,171
Cameron Hart 803 191 118 95 79 $2,652,219
Robert Morris 1192 173 139 137 129 $1,873,246
Joshua Gallagher 915 121 110 113 93 $1,254,458
Will Rixon 910 118 123 116 114 $1,755,363
Jye Coney 751 110 100 98 64 $1,469,063
Seaton Grima 412 78 50 35 32 $859,398
Jack Callaghan 694 74 91 68 78 $993,050
Brad Hewitt 282 72 45 38 25 $1,162,055
Vaughan Duncan 681 71 101 78 76 $678,036
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 228 61 40 25 20 $1,437,792
Brad Hewitt 121 26 22 13 13 $598,571
Jye Coney 230 23 27 36 17 $681,868
Seaton Grima 125 20 17 12 9 $431,272
Robert Morris 224 20 15 17 23 $459,666
Ashleigh Delosa 154 20 13 13 18 $396,763
Will Rixon 194 17 22 22 28 $584,034
Luke McCarthy 105 17 12 16 12 $628,339
Bailey McDonough 117 16 11 15.5 5 $352,187
Chris Geary 168 14 24 15 20 $410,255
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 210 60 28 23 18 $1,409,981
Brad Hewitt 127 28 17 14 11 $576,991
Luke McCarthy 166 25 27 17 26 $873,938
Seaton Grima 118 19 16 14 10 $418,935
Rickie Alchin 139 18 13 15 14 $392,453
Jarrod Alchin 139 16 24 20 16 $409,214
Michael Stanley 93 14 11 7 11 $293,611
KerryAnn Morris 242 12 16 24 23 $404,550
David Thorn 79 12 13 9 10 $259,000
Nathan Turnbull 80 11 9 10 6 $228,154
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull (C) 839 219 129 88 90 $1,539,171
Jye Coney (C) 751 110 100 98 64 $1,469,063
Vaughan Duncan (C) 681 71 101 78 76 $678,036
Ashleigh Delosa (C) 528 71 60 59 55 $933,330
Seaton Grima 376 69 49 33 28 $685,150
Harrison Ross (C) 564 67 76 61 65 $735,469
Taylah Osmond (C) 528 46 70 55 76 $518,052
Jorja Daskalovski (C) 350 45 37 28 42 $356,423
Grace Panella (C) 366 43 42 42 38 $347,900
Ella Turnbull (C) 441 43 40 48 49 $387,177
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 1801 240 203 182 191 $3,177,123
ART MAJOR USA 1835 204 210 232 202 $2,490,820
BETTORS DELIGHT USA 1557 185 189 176 164 $2,971,279
ROCK N ROLL HEAVEN USA 1335 157 136 124 131 $1,770,870
ALWAYS B MIKI USA 1133 146 133 139 137 $1,707,583
CAPTAINTREACHEROUS (US) 1037 146 115 110 111 $2,006,480
FOR A REASON 1561 131 158 180 188 $1,400,605
BLING IT ON 1257 120 121 110 144 $1,225,431
DOWNBYTHESEASIDE USA 804 105 107 103 97 $1,508,810
AMERICAN IDEAL USA 828 98 78 80 92 $1,010,600
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 129 25 11 14 17 $288,195
HUNTSVILLE USA 106 24 12 12 12 $602,870
STAY HUNGRY (US) 104 13 27 9 6 $238,353
DOWNBYTHESEASIDE USA 100 13 17 13 15 $238,022
CAPTAINTREACHEROUS (US) 48 13 8 10 5 $185,868
CAPTAIN CRUNCH USA 62 11 8 7 4 $175,107
ART MAJOR USA 57 10 5 5 10 $105,078
KING OF SWING NZ 147 8 21 19 21 $236,105
FOR A REASON 154 8 16 23 21 $160,612
BE HAPPY MACH 84 8 10 9 9 $118,163
Name Races 1sts 2nds 3rds 4ths Stakes
DOWNBYTHESEASIDE USA 351 52 52 50 36 $680,016
BETTORS DELIGHT USA 276 47 45 35 32 $637,790
CAPTAINTREACHEROUS (US) 195 38 29 20 21 $331,012
TALL DARK STRANGER (US) 188 38 28 22 27 $376,121
CAPTAIN CRUNCH USA 255 36 40 34 17 $432,346
ART MAJOR USA 277 34 39 40 30 $377,159
SWEET LOU USA 190 31 25 14 11 $657,286
STAY HUNGRY (US) 183 30 20 20 19 $392,251
BLING IT ON 284 27 25 27 26 $316,359
MCWICKED USA 191 23 24 17 21 $216,301
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 3107 370 353 381 368 $4,947,704
ART MAJOR USA 2870 339 336 293 314 $4,755,590
MACH THREE CA 1400 184 175 129 134 $1,995,800
CHRISTIAN CULLEN NZ 1336 143 143 151 137 $1,602,943
SOMEBEACHSOMEWHERE USA 646 103 88 64 49 $1,276,638
AMERICAN IDEAL USA 860 98 98 92 99 $1,232,292
MODERN ART USA 944 88 102 111 106 $904,737
SPORTSWRITER USA 569 87 65 54 63 $994,789
COURAGE UNDER FIRE NZ 669 76 82 63 76 $817,979
VILLAGE JASPER USA 622 72 70 71 61 $663,371
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 528 71 60 59 55 $933,330
Taylah Osmond 528 46 70 55 76 $518,052
Amanda Turnbull 393 46 53 56 51 $703,563
Jorja Daskalovski 350 45 37 28 42 $356,423
Grace Panella 366 43 42 42 38 $347,900
Ella Turnbull 441 43 40 48 49 $387,177
Chloe Formosa 437 41 64 51 56 $448,297
Zara Fitzpatrick 388 35 47 51 58 $579,028
Tasmyn Potter 107 33 11 15 16 $206,888
Paula Sapio 241 31 23 37 29 $260,818
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 989 136 123 116 104 $1,676,049
Grace Panella 434 63 47 31 53 $437,884
Amanda Turnbull 358 48 45 49 45 $745,836
Kerry Towers 397 29 35 45 49 $314,058
Ellen Jones 214 24 24 33 25 $256,977
Wendy Turnbull 284 21 24 32 26 $193,662
Emma Stewart 35 16 10 2 3 $636,783
Phoebe Betts 108 11 11 9 8 $114,610
Tiarn McElhinney 198 10 19 17 17 $115,513
Codi Rauchenberger 61 10 9 5 3 $89,291