Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1214 191 153 115 113 $1,521,233
KerryAnn Morris 989 136 123 116 104 $1,676,049
Jason Grimson 311 106 41 30 25 $1,788,886
Seaton Grima 422 86 54 39 29 $911,010
Rickie Alchin 477 77 63 65 50 $966,118
Brad Hewitt 295 73 45 39 26 $1,161,512
Mat Rue 471 64 62 55 49 $579,735
Grace Panella 434 63 47 31 53 $437,884
Tom Ison 490 61 61 60 56 $508,372
Jackson Painting 312 55 41 39 32 $543,252
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 847 221 131 90 90 $1,556,005
Cameron Hart 803 191 118 95 79 $2,652,219
Robert Morris 1192 173 139 137 129 $1,873,246
Joshua Gallagher 915 121 110 113 93 $1,254,458
Will Rixon 910 118 123 116 114 $1,755,363
Jye Coney 751 110 100 98 64 $1,469,063
Seaton Grima 415 80 50 35 33 $871,135
Jack Callaghan 694 74 91 68 78 $993,050
Vaughan Duncan 687 73 102 78 76 $687,833
Brad Hewitt 285 73 46 38 25 $1,169,369
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 228 61 40 25 20 $1,437,792
Brad Hewitt 121 26 22 13 13 $598,571
Jye Coney 230 23 27 36 17 $681,868
Seaton Grima 125 20 17 12 9 $431,272
Robert Morris 224 20 15 17 23 $459,666
Ashleigh Delosa 154 20 13 13 18 $396,763
Will Rixon 194 17 22 22 28 $584,034
Luke McCarthy 105 17 12 16 12 $628,339
Bailey McDonough 117 16 11 15.5 5 $352,187
Chris Geary 168 14 24 15 20 $410,255
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 210 60 28 23 18 $1,409,981
Brad Hewitt 127 28 17 14 11 $576,991
Luke McCarthy 166 25 27 17 26 $873,938
Seaton Grima 118 19 16 14 10 $418,935
Rickie Alchin 139 18 13 15 14 $392,453
Jarrod Alchin 139 16 24 20 16 $409,214
Michael Stanley 93 14 11 7 11 $293,611
KerryAnn Morris 242 12 16 24 23 $404,550
David Thorn 79 12 13 9 10 $259,000
Nathan Turnbull 80 11 9 10 6 $228,154
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull (C) 847 221 131 90 90 $1,556,005
Jye Coney (C) 751 110 100 98 64 $1,469,063
Vaughan Duncan (C) 687 73 102 78 76 $687,833
Ashleigh Delosa (C) 528 71 60 59 55 $933,330
Seaton Grima 376 69 49 33 28 $685,150
Harrison Ross (C) 564 67 76 61 65 $735,469
Taylah Osmond (C) 528 46 70 55 76 $518,052
Jorja Daskalovski (C) 350 45 37 28 42 $356,423
Grace Panella (C) 366 43 42 42 38 $347,900
Ella Turnbull (C) 445 43 41 48 49 $389,347
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 1803 240 203 183 191 $3,178,580
ART MAJOR USA 1838 204 211 232 203 $2,493,596
BETTORS DELIGHT USA 1561 186 190 177 164 $2,979,599
ROCK N ROLL HEAVEN USA 1338 157 136 125 132 $1,772,640
ALWAYS B MIKI USA 1137 147 133 139 138 $1,712,398
CAPTAINTREACHEROUS (US) 1037 146 115 110 111 $2,006,480
FOR A REASON 1570 131 158 182 188 $1,404,141
BLING IT ON 1259 120 121 110 144 $1,225,954
DOWNBYTHESEASIDE USA 807 105 108 104 97 $1,511,216
AMERICAN IDEAL USA 832 98 79 80 92 $1,012,730
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 130 25 11 15 17 $289,458
HUNTSVILLE USA 107 24 12 12 13 $603,559
STAY HUNGRY (US) 105 13 27 9 6 $238,582
DOWNBYTHESEASIDE USA 100 13 17 13 15 $238,022
CAPTAINTREACHEROUS (US) 48 13 8 10 5 $185,868
CAPTAIN CRUNCH USA 62 11 8 7 4 $175,107
ART MAJOR USA 57 10 5 5 10 $105,078
KING OF SWING NZ 148 8 21 19 21 $236,335
FOR A REASON 156 8 16 23 21 $161,301
BE HAPPY MACH 85 8 10 9 9 $118,393
Name Races 1sts 2nds 3rds 4ths Stakes
DOWNBYTHESEASIDE USA 351 52 52 50 36 $680,016
BETTORS DELIGHT USA 276 47 45 35 32 $637,790
CAPTAINTREACHEROUS (US) 195 38 29 20 21 $331,012
TALL DARK STRANGER (US) 188 38 28 22 27 $376,121
CAPTAIN CRUNCH USA 256 37 40 34 17 $437,478
ART MAJOR USA 277 34 39 40 30 $377,159
SWEET LOU USA 190 31 25 14 11 $657,286
STAY HUNGRY (US) 184 30 20 20 19 $392,386
BLING IT ON 284 27 25 27 26 $316,359
MCWICKED USA 191 23 24 17 21 $216,301
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 3113 371 353 382 369 $4,955,303
ART MAJOR USA 2879 340 339 293 314 $4,766,010
MACH THREE CA 1401 184 176 129 134 $1,996,945
CHRISTIAN CULLEN NZ 1343 145 144 152 137 $1,614,966
SOMEBEACHSOMEWHERE USA 647 103 88 64 49 $1,276,868
AMERICAN IDEAL USA 861 98 99 92 99 $1,234,244
MODERN ART USA 946 88 102 112 106 $905,612
SPORTSWRITER USA 570 88 65 54 63 $1,000,990
COURAGE UNDER FIRE NZ 670 76 82 63 76 $818,359
VILLAGE JASPER USA 624 72 70 71 61 $663,759
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 528 71 60 59 55 $933,330
Taylah Osmond 528 46 70 55 76 $518,052
Amanda Turnbull 400 46 53 58 52 $707,021
Jorja Daskalovski 350 45 37 28 42 $356,423
Grace Panella 366 43 42 42 38 $347,900
Ella Turnbull 445 43 41 48 49 $389,347
Chloe Formosa 440 41 64 51 57 $449,192
Zara Fitzpatrick 388 35 47 51 58 $579,028
Tasmyn Potter 107 33 11 15 16 $206,888
Paula Sapio 245 31 23 38 29 $262,263
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 989 136 123 116 104 $1,676,049
Grace Panella 434 63 47 31 53 $437,884
Amanda Turnbull 361 48 46 49 46 $748,250
Kerry Towers 397 29 35 45 49 $314,058
Ellen Jones 214 24 24 33 25 $256,977
Wendy Turnbull 286 21 24 32 26 $194,066
Emma Stewart 35 16 10 2 3 $636,783
Phoebe Betts 109 11 11 9 8 $115,069
Tiarn McElhinney 198 10 19 17 17 $115,513
Codi Rauchenberger 61 10 9 5 3 $89,291