Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1185 182 149 113 110 $1,467,076
KerryAnn Morris 970 132 121 113 104 $1,636,839
Jason Grimson 305 104 39 30 24 $1,757,186
Seaton Grima 411 84 53 38 28 $892,168
Rickie Alchin 473 76 61 65 49 $955,733
Brad Hewitt 288 71 42 39 26 $1,136,014
Mat Rue 461 63 62 52 47 $568,879
Tom Ison 490 61 61 60 56 $508,372
Grace Panella 422 60 46 30 52 $420,183
Jackson Painting 304 54 40 38 32 $527,570
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 824 211 126 88 90 $1,496,597
Cameron Hart 790 188 117 93 76 $2,615,702
Robert Morris 1164 169 137 130 126 $1,840,425
Will Rixon 891 117 120 111 111 $1,721,161
Joshua Gallagher 891 115 109 110 91 $1,210,793
Jye Coney 748 110 99 97 64 $1,465,655
Seaton Grima 406 78 50 34 31 $854,001
Jack Callaghan 694 74 91 68 78 $993,050
Ashleigh Delosa 523 71 59 59 55 $930,804
Brad Hewitt 277 71 43 38 25 $1,143,641
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 221 59 39 25 18 $1,408,211
Brad Hewitt 116 25 20 13 13 $580,157
Jye Coney 230 23 27 36 17 $681,868
Seaton Grima 120 20 17 11 8 $426,104
Robert Morris 218 20 15 16 23 $455,468
Ashleigh Delosa 153 20 13 13 18 $396,169
Luke McCarthy 101 17 11 15 12 $619,845
Will Rixon 186 16 21 21 26 $558,156
Bailey McDonough 111 14 10 14.5 5 $324,269
Chris Geary 162 13 23 15 20 $393,029
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 204 58 26 23 17 $1,378,281
Brad Hewitt 122 27 15 14 11 $558,577
Luke McCarthy 162 24 26 16 26 $855,148
Seaton Grima 111 19 16 13 9 $412,540
Rickie Alchin 139 18 13 15 14 $392,453
Jarrod Alchin 135 16 24 19 15 $405,056
Michael Stanley 93 14 11 7 11 $293,611
David Thorn 77 12 13 9 9 $256,624
KerryAnn Morris 234 11 16 23 23 $388,869
Nathan Turnbull 80 11 9 10 6 $228,154
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull (C) 824 211 126 88 90 $1,496,597
Jye Coney (C) 748 110 99 97 64 $1,465,655
Ashleigh Delosa (C) 523 71 59 59 55 $930,804
Vaughan Duncan (C) 666 69 98 77 75 $659,650
Seaton Grima 376 69 49 33 28 $685,150
Harrison Ross (C) 559 67 75 61 65 $732,654
Taylah Osmond (C) 522 46 68 55 75 $513,248
Grace Panella (C) 361 43 41 42 38 $345,461
Ella Turnbull (C) 438 43 40 48 48 $386,230
Jorja Daskalovski (C) 343 43 36 28 42 $345,553
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 1776 238 201 180 186 $3,147,328
ART MAJOR USA 1808 198 208 229 200 $2,438,855
BETTORS DELIGHT USA 1537 181 186 175 163 $2,942,181
ROCK N ROLL HEAVEN USA 1322 154 135 123 131 $1,734,607
ALWAYS B MIKI USA 1120 143 132 137 135 $1,690,072
CAPTAINTREACHEROUS (US) 1022 143 115 108 109 $1,987,995
FOR A REASON 1539 130 154 179 185 $1,387,208
BLING IT ON 1237 118 118 109 142 $1,204,574
DOWNBYTHESEASIDE USA 792 104 105 103 96 $1,490,847
BETTING LINE USA 1024 97 126 107 121 $1,071,386
Name Races 1sts 2nds 3rds 4ths Stakes
HUNTSVILLE USA 106 24 12 12 12 $602,870
SWEET LOU USA 125 23 11 13 17 $274,394
STAY HUNGRY (US) 103 13 27 9 6 $237,893
DOWNBYTHESEASIDE USA 100 13 17 13 15 $238,022
CAPTAINTREACHEROUS (US) 48 13 8 10 5 $185,868
CAPTAIN CRUNCH USA 62 11 8 7 4 $175,107
ART MAJOR USA 57 10 5 5 10 $105,078
KING OF SWING NZ 145 8 20 19 20 $233,464
FOR A REASON 150 8 15 23 21 $158,549
BE HAPPY MACH 83 8 10 9 9 $117,934
Name Races 1sts 2nds 3rds 4ths Stakes
DOWNBYTHESEASIDE USA 346 51 52 50 35 $668,136
BETTORS DELIGHT USA 272 46 44 35 31 $630,251
TALL DARK STRANGER (US) 185 37 28 21 26 $367,968
CAPTAIN CRUNCH USA 251 36 38 33 16 $427,926
CAPTAINTREACHEROUS (US) 192 36 29 20 21 $321,908
ART MAJOR USA 273 33 38 40 29 $368,431
SWEET LOU USA 184 31 24 13 10 $651,873
STAY HUNGRY (US) 178 29 19 20 19 $386,818
BLING IT ON 277 26 24 27 26 $306,922
MCWICKED USA 188 23 24 16 21 $214,443
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 3064 365 352 373 364 $4,886,464
ART MAJOR USA 2829 336 334 291 310 $4,721,934
MACH THREE CA 1383 182 173 128 131 $1,980,014
CHRISTIAN CULLEN NZ 1326 142 141 149 137 $1,591,303
SOMEBEACHSOMEWHERE USA 634 100 86 63 48 $1,250,360
AMERICAN IDEAL USA 852 97 98 91 98 $1,223,156
MODERN ART USA 931 87 100 109 104 $892,732
SPORTSWRITER USA 560 86 64 53 62 $982,988
COURAGE UNDER FIRE NZ 649 71 81 63 74 $787,522
VILLAGE JASPER USA 613 70 69 70 59 $649,250
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 523 71 59 59 55 $930,804
Taylah Osmond 522 46 68 55 75 $513,248
Amanda Turnbull 390 46 53 55 51 $701,374
Grace Panella 361 43 41 42 38 $345,461
Ella Turnbull 438 43 40 48 48 $386,230
Jorja Daskalovski 343 43 36 28 42 $345,553
Chloe Formosa 437 41 64 51 56 $448,297
Zara Fitzpatrick 383 35 46 51 54 $573,114
Tasmyn Potter 107 33 11 15 16 $206,888
Paula Sapio 237 30 23 35 28 $253,211
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 970 132 121 113 104 $1,636,839
Grace Panella 422 60 46 30 52 $420,183
Amanda Turnbull 353 48 45 48 45 $742,989
Kerry Towers 384 27 34 41 48 $299,109
Ellen Jones 212 24 23 33 25 $255,638
Wendy Turnbull 279 19 24 31 25 $182,023
Emma Stewart 35 16 10 2 3 $636,783
Phoebe Betts 108 11 11 9 8 $114,610
Tiarn McElhinney 193 10 19 17 17 $114,590
Codi Rauchenberger 60 10 9 5 3 $88,903