Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Belinda McCarthy 472 108 84 47 54 $2,041,059
Nathan Turnbull 551 97 70 54 66 $895,737
Elizabeth Heath 681 96 93 77 77 $1,109,154
Bernie Hewitt 778 95 91 96 74 $1,175,254
Darren Elder 832 82 125 86 89 $776,174
Steve Turnbull 620 74 77 63 76 $865,759
Jarrod Alchin 251 73 35 43 28 $1,049,486
Tom Ison 474 69 46 49 55 $542,239
Mat Rue 399 61 55 69 49 $490,521
Brad Hewitt 214 61 27 28 21 $723,653
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 964 208 135 128 91 $2,940,448
Will Rixon 1019 154 132 120 132 $1,652,459
Joshua Gallagher 1124 149 132 137 124 $1,623,241
Tom Ison 525 117 77 65 68 $839,246
Robert Morris 909 113 119 109 102 $1,465,358
Jack Callaghan 643 112 112 74 63 $1,719,344
Nathan Turnbull 526 88 71 54 65 $878,239
Amanda Turnbull 505 85 80 57 62 $1,386,935
Blake Jones 500 85 79 67 50 $741,281
Jackson Painting 480 79 64 50 61 $646,392
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 230 68 35 27 21 $1,657,650
Luke McCarthy 169 30 28 19.5 21 $1,865,500
Jack Callaghan 171 25 32 20 23.5 $964,925
Will Rixon 206 25 29 22 29.5 $595,950
Jack Trainor 133 23.5 13 25 10 $588,200
Joshua Gallagher 201 21 25 17 20.5 $496,950
Brad Hewitt 92 16 11 8 14 $403,750
Robert Morris 187 15 24 23 17 $562,264
Jack Brown 97 10 14 6 11 $226,907
James Rattray 95 10 11 11 13 $340,125
Name Races 1sts 2nds 3rds 4ths Stakes
Belinda McCarthy 261 46 42 26.5 31 $1,538,075
Jarrod Alchin 142 33 17 25 19.5 $672,550
Jack Trainor 176 28.5 24 27 20 $736,400
Jason Grimson 104 27 15 13 8 $516,500
Elizabeth Heath 169 18 21 14 17 $456,950
Brad Hewitt 86 16 12 9 13 $402,900
Blake Fitzpatrick 121 10 14 15 11 $283,146
James Rattray 101 10 11 12 14 $342,125
David Thorn 52 10 10 7 4.5 $208,600
Rickie Alchin 82 8 11 8 12 $361,788
Name Races 1sts 2nds 3rds 4ths Stakes
Will Rixon 1019 154 132 120 132 $1,652,459
Joshua Gallagher 1124 149 132 137 124 $1,623,241
Jack Callaghan 643 112 112 74 63 $1,719,344
James Locke 566 73 59 55 60 $630,504
Jack Brown 562 72 75 46 62 $759,970
Blake Hughes 621 70 126 84 69 $682,671
Grace Panella 524 60 58 57 52 $545,941
Taylah Osmond 410 52 40 51 50 $475,775
Lleyton Green 364 48 44 46 45 $538,535
Jett Turnbull 184 46 16 17 24 $259,188
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2458 286 280 279 278 $4,303,985
ART MAJOR USA 2154 234 289 264 249 $3,372,160
SWEET LOU USA 1070 191 157 134 93 $2,613,875
ROCK N ROLL HEAVEN USA 1191 141 130 129 110 $1,706,730
A ROCKNROLL DANCE USA 1141 134 130 135 130 $1,385,792
AMERICAN IDEAL USA 1031 130 126 119 105 $1,345,734
SOMEBEACHSOMEWHERE USA 844 121 85 86 94 $1,514,668
CAPTAINTREACHEROUS (US) 640 120 72 68 68 $4,147,323
FOR A REASON 989 110 109 116 112 $1,115,561
SPORTSWRITER USA 928 96 102 105 101 $958,379
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 175 34 27 26 18 $385,567
ART MAJOR USA 182 22 25 16 21 $668,664
FOR A REASON 128 18 10 22 14 $183,424
AMERICAN IDEAL USA 108 16 18 12 15 $211,504
CAPTAINTREACHEROUS (US) 42 16 9 2 3 $670,771
LAZARUS NZ 60 13 6 10 7 $276,262
ROCK N ROLL HEAVEN USA 69 13 6 3 7 $109,586
WARRAWEE NEEDY CA 88 12 15 10 7 $139,298
BETTORS DELIGHT USA 43 12 9 3 4 $165,596
ALTA CHRISTIANO NZ 69 12 8 8 11 $120,515
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 319 75 50 47 22 $924,943
CAPTAINTREACHEROUS (US) 236 54 30 27 29 $779,288
HUNTSVILLE USA 328 51 57 40 33 $480,336
ART MAJOR USA 276 48 44 40 34 $455,706
BETTING LINE USA 224 44 38 22 23 $510,887
BETTORS DELIGHT USA 187 44 27 27 15 $485,185
TINTIN IN AMERICA NZ 297 40 44 37 26 $453,829
AMERICAN IDEAL USA 153 38 23 22 14 $311,526
FOR A REASON 281 35 36 29 34 $336,279
VINCENT 231 33 35 33 28 $294,651
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2201 316 288 247 224 $4,238,097
ART MAJOR USA 2440 295 269 275 280 $4,297,808
CHRISTIAN CULLEN NZ 1663 205 202 194 181 $3,141,766
MACH THREE CA 1332 168 176 145 170 $1,875,685
IN THE POCKET USA 1056 106 117 83 123 $1,385,077
MODERN ART USA 960 103 100 114 109 $1,070,189
ARMBRO OPERATIVE USA 820 92 74 66 98 $876,597
LIVE OR DIE USA 814 88 115 103 96 $1,067,213
PRESIDENTIAL BALL USA 720 82 89 76 72 $833,988
ARTSPLACE (US) 647 75 73 97 78 $981,934
Name Races 1sts 2nds 3rds 4ths Stakes
Amanda Turnbull 505 85 80 57 62 $1,386,935
Grace Panella 524 60 58 57 52 $545,941
Taylah Osmond 410 52 40 51 50 $475,775
Jemma Coney 352 34 27 43 27 $297,743
Olivia Frisby 303 28 41 34 37 $275,668
Phoebe Betts 249 27 32 27 27 $232,599
Caitlin McElhinney 288 25 29 29 43 $227,400
Hannah Rixon 271 24 36 36 34 $297,679
Ashleigh Delosa 152 20 19 17 20 $178,746
Chloe Formosa 151 20 18 20 20 $186,122
Name Races 1sts 2nds 3rds 4ths Stakes
Belinda McCarthy 472 108 84 47 54 $2,041,059
Elizabeth Heath 681 96 93 77 77 $1,109,154
Amanda Turnbull 335 54 45 34 42 $614,949
KerryAnn Morris 398 47 50 53 40 $619,219
Ellen Jones 222 45 33 32 24 $439,886
Wendy Turnbull 285 24 23 38 35 $212,562
Emma Stewart 49 17 14 3 4 $2,158,273
Kerry Towers 249 14 24 30 27 $199,909
Tiarn Sutton 210 13 15 28 31 $155,729
Ashleigh Delosa 140 11 12 16 10 $138,844