Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1424 238 196 156 138 $1,836,560
KerryAnn Morris 1203 120 127 125 148 $1,619,817
Darren Elder 833 101 89 81 95 $865,351
Jason Grimson 273 73 44 29 25 $1,203,279
Tom Ison 620 71 76 66 60 $624,219
Rickie Alchin 346 71 39 39 28 $840,771
Bernie Hewitt 423 66 69 45 45 $957,544
Brad Hewitt 256 66 42 37 25 $982,860
Jackson Painting 328 64 53 35 33 $635,258
Steven Lee 604 62 55 59 63 $527,174
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 1101 212 154 132 127 $3,740,147
Will Rixon 1269 196 162 147 138 $2,551,924
Robert Morris 1372 186 166 168 156 $2,162,050
Jett Turnbull 815 181 115 89 83 $1,339,372
Jye Coney 1015 161 139 124 101 $1,337,015
Joshua Gallagher 1142 128 137 119 155 $1,644,168
Ashleigh Delosa 768 117 92 96 74 $1,326,720
Brad Hewitt 330 102 49 46 29 $1,269,651
Jackson Painting 478 92 72 47 57 $747,179
Blake Hughes 638 89 88 81 58 $707,561
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 255 61 44.5 25 22 $2,351,775
Will Rixon 320 39 37 37.5 29 $1,135,800
Luke McCarthy 175 38 29 15 13 $1,767,650
Brad Hewitt 110 25 20 16 8 $593,350
Ashleigh Delosa 159 22 23 15 10 $519,000
Jack Callaghan 133 21 21 15 12.5 $456,450
Joshua Gallagher 227 20 15.5 22 41.5 $582,525
Robert Morris 312 18 26 31 42 $693,850
James Rattray 68 17 8 6 7 $327,600
Bailey McDonough 163 16 13 18 24 $493,100
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 187 46 32 19 19 $920,200
Luke McCarthy 152 30 27 14 10 $1,468,200
Brad Hewitt 94 21 19 15 7 $565,950
Emma Stewart 58 20 7 7 5 $2,300,725
James Rattray 103 19 11 9 11 $382,800
Chris Judd 137 18 16 13 10 $376,000
Rickie Alchin 113 17 10 13 5 $427,000
Michael Stanley 77 16 12 9 8 $340,750
KerryAnn Morris 336 15 19.5 34.5 53.5 $592,075
David Aiken 90 14 10 11 14 $332,550
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 815 181 115 89 83 $1,339,372
Jye Coney 1015 161 139 124 101 $1,337,015
Ashleigh Delosa 768 117 92 96 74 $1,326,720
Harrison Ross 508 72 57 52 64 $604,226
Zara Fitzpatrick 554 63 58 72 61 $689,227
James Locke 572 60 65 61 68 $550,466
Lleyton Green 329 59 44 34 35 $636,125
Chloe Formosa 466 57 60 59 47 $616,625
Taylah Osmond 535 54 52 62 63 $599,554
Seaton Grima 342 40 59 49 41 $601,850
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2223 262 265 275 227 $3,661,622
ART MAJOR USA 2372 252 300 269 300 $4,248,993
SWEET LOU USA 1788 249 206 198 176 $3,806,240
ROCK N ROLL HEAVEN USA 1547 183 166 176 172 $2,025,722
FOR A REASON 1460 157 143 191 147 $1,598,453
BETTING LINE USA 1190 133 143 127 122 $1,398,931
AMERICAN IDEAL USA 1090 131 112 103 121 $1,331,135
CAPTAINTREACHEROUS (US) 910 128 113 104 98 $1,968,214
ALWAYS B MIKI USA 886 119 93 127 103 $1,811,715
A ROCKNROLL DANCE USA 1114 115 103 135 108 $1,176,608
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 152 37 25 18 14 $520,329
DOWNBYTHESEASIDE USA 116 20 14 19 12 $215,366
ART MAJOR USA 130 16 22 11 20 $164,113
TALL DARK STRANGER (US) 101 16 10 14 19 $176,293
CAPTAINTREACHEROUS (US) 83 16 10 10 10 $257,547
FOR A REASON 104 14 15 12 10 $230,282
CAPTAIN CRUNCH USA 105 14 12 10 9 $171,579
SWEET LOU USA 87 14 12 6 4 $262,892
STAY HUNGRY (US) 87 14 11 11 14 $227,206
BLING IT ON 120 13 17 12 13 $162,659
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 263 63 38 28 28 $910,726
BETTORS DELIGHT USA 315 59 46 32 41 $610,924
ART MAJOR USA 300 53 40 34 39 $901,954
CAPTAIN CRUNCH USA 225 44 30 29 27 $317,149
CAPTAINTREACHEROUS (US) 199 39 33 30 19 $589,543
FOR A REASON 323 38 36 48 27 $332,472
BETTING LINE USA 194 36 31 21 11 $289,944
DOWNBYTHESEASIDE USA 208 32 32 31 21 $300,924
ALWAYS B MIKI USA 238 32 26 32 28 $623,682
WARRAWEE NEEDY CA 222 31 20 24 23 $260,315
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 3035 356 375 341 328 $4,749,607
BETTORS DELIGHT USA 3015 353 334 339 347 $4,844,004
CHRISTIAN CULLEN NZ 1703 204 196 200 162 $2,576,769
MACH THREE CA 1563 193 185 144 187 $2,399,665
MODERN ART USA 943 106 94 107 104 $1,003,797
SOMEBEACHSOMEWHERE USA 641 87 78 80 57 $982,280
LIVE OR DIE USA 776 83 76 77 96 $963,132
AMERICAN IDEAL USA 646 77 72 65 75 $1,019,148
PRESIDENTIAL BALL USA 640 76 78 53 74 $730,768
MCARDLE USA 644 76 75 71 68 $2,013,864
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 768 117 92 96 74 $1,326,720
Zara Fitzpatrick 554 63 58 72 61 $689,227
Chloe Formosa 466 57 60 59 47 $616,625
Taylah Osmond 535 54 52 62 63 $599,554
Amanda Turnbull 365 47 61 44 43 $565,334
Phoebe Betts 273 35 24 21 33 $250,540
Olivia Frisby 297 29 37 30 34 $269,710
Grace Panella 334 27 37 43 40 $277,423
Jemma Coney 380 25 29 46 46 $273,329
Isobel Ross 211 24 28 26 31 $283,572
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1203 120 127 125 148 $1,619,817
Grace Panella 498 53 53 57 53 $463,809
Amanda Turnbull 342 44 51 44 36 $516,206
Ellen Jones 301 42 38 37 25 $388,971
Kerry Towers 356 35 44 40 33 $366,148
Wendy Turnbull 346 27 31 37 41 $237,528
Emma Stewart 77 27 10 9 7 $2,445,549
Ashleigh Delosa 244 21 16 18 22 $234,497
Phoebe Betts 138 19 13 15 20 $145,734
Jane Walker 121 9 8 16 10 $72,926