Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1349 227 184 150 128 $1,750,100
KerryAnn Morris 1160 114 122 122 144 $1,568,475
Darren Elder 803 95 88 75 91 $813,423
Jason Grimson 263 70 40 28 24 $1,164,079
Tom Ison 588 68 70 63 56 $589,947
Rickie Alchin 325 68 34 37 26 $810,349
Bernie Hewitt 407 65 66 44 44 $942,652
Jackson Painting 307 61 51 34 30 $605,266
Brad Hewitt 242 61 42 34 22 $939,600
Troy Williams 610 57 57 51 64 $661,188
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 1066 205 149 131 122 $3,675,953
Will Rixon 1207 187 153 138 130 $2,458,165
Robert Morris 1308 178 161 162 152 $2,093,176
Jett Turnbull 775 172 108 87 80 $1,274,760
Jye Coney 983 157 136 122 97 $1,295,724
Joshua Gallagher 1080 123 128 112 147 $1,582,155
Ashleigh Delosa 734 106 89 91 72 $1,243,216
Brad Hewitt 308 96 48 42 25 $1,213,851
Jackson Painting 456 90 70 46 53 $729,399
Blake Hughes 615 89 88 79 56 $699,449
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 248 60 42.5 25 21 $2,330,725
Will Rixon 307 37 35 34.5 29 $1,097,100
Luke McCarthy 172 37 29 15 12 $1,752,150
Brad Hewitt 100 24 19 14 6 $564,250
Jack Callaghan 130 21 21 15 12.5 $455,050
Ashleigh Delosa 151 21 21 14 9 $494,700
Joshua Gallagher 217 20 15.5 19 39.5 $570,175
Robert Morris 300 18 26 31 42 $688,150
James Rattray 66 17 8 6 7 $326,600
Bailey McDonough 155 14 12 17 23 $458,100
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 180 45 29 18 18 $893,250
Luke McCarthy 146 29 27 14 9 $1,451,500
Brad Hewitt 87 20 19 13 6 $542,550
Emma Stewart 58 20 7 7 5 $2,300,725
James Rattray 99 19 11 9 10 $379,200
Chris Judd 129 18 14 13 9 $366,000
Rickie Alchin 107 17 9 12 5 $419,400
Michael Stanley 74 16 11 8 8 $332,950
KerryAnn Morris 326 15 19.5 33.5 52.5 $584,275
David Aiken 90 14 10 11 14 $332,550
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 775 172 108 87 80 $1,274,760
Jye Coney 983 157 136 122 97 $1,295,724
Ashleigh Delosa 734 106 89 91 72 $1,243,216
Harrison Ross 488 69 57 50 59 $575,450
Zara Fitzpatrick 528 60 54 69 58 $655,546
James Locke 542 56 61 57 67 $520,072
Chloe Formosa 447 56 56 57 43 $598,689
Lleyton Green 323 56 44 33 34 $612,565
Taylah Osmond 499 50 49 59 59 $563,730
Seaton Grima 327 39 55 48 39 $585,570
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2142 251 255 268 219 $3,558,383
SWEET LOU USA 1688 244 194 183 164 $3,720,458
ART MAJOR USA 2254 237 283 257 285 $4,097,583
ROCK N ROLL HEAVEN USA 1474 173 156 168 165 $1,928,692
FOR A REASON 1389 149 141 178 137 $1,534,485
BETTING LINE USA 1132 127 137 116 116 $1,330,037
AMERICAN IDEAL USA 1050 124 111 99 117 $1,281,965
CAPTAINTREACHEROUS (US) 867 120 108 101 94 $1,889,906
ALWAYS B MIKI USA 838 113 89 121 98 $1,752,509
A ROCKNROLL DANCE USA 1067 111 99 132 101 $1,136,432
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 143 32 23 18 13 $494,721
DOWNBYTHESEASIDE USA 105 17 13 18 10 $195,564
CAPTAINTREACHEROUS (US) 78 15 10 10 9 $252,635
ART MAJOR USA 120 14 21 9 18 $149,561
SWEET LOU USA 81 14 12 6 4 $261,476
BLING IT ON 109 13 15 11 13 $157,979
FOR A REASON 100 13 15 11 10 $224,914
STAY HUNGRY (US) 82 13 11 11 12 $222,166
CAPTAIN CRUNCH USA 102 13 11 10 9 $166,615
TALL DARK STRANGER (US) 97 13 9 14 19 $160,213
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 242 61 35 26 27 $888,986
BETTORS DELIGHT USA 300 56 43 30 39 $579,258
ART MAJOR USA 285 51 38 32 38 $883,862
CAPTAIN CRUNCH USA 211 42 27 27 25 $300,881
CAPTAINTREACHEROUS (US) 192 37 32 30 19 $576,175
FOR A REASON 312 36 36 47 26 $322,096
BETTING LINE USA 185 34 29 20 11 $275,214
ALWAYS B MIKI USA 222 32 24 31 26 $616,046
MCWICKED USA 255 30 34 22 34 $311,073
AMERICAN IDEAL USA 116 30 12 10 12 $306,516
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 2899 345 362 326 311 $4,626,829
BETTORS DELIGHT USA 2864 340 322 319 323 $4,706,054
CHRISTIAN CULLEN NZ 1617 192 189 188 159 $2,461,985
MACH THREE CA 1491 183 177 129 181 $2,311,511
MODERN ART USA 901 105 92 104 97 $981,969
SOMEBEACHSOMEWHERE USA 622 85 76 79 53 $963,196
LIVE OR DIE USA 735 79 70 70 92 $917,860
ARMBRO OPERATIVE USA 623 74 69 71 58 $916,661
PRESIDENTIAL BALL USA 603 73 76 52 70 $703,768
MCARDLE USA 610 72 71 70 67 $1,980,948
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 734 106 89 91 72 $1,243,216
Zara Fitzpatrick 528 60 54 69 58 $655,546
Chloe Formosa 447 56 56 57 43 $598,689
Taylah Osmond 499 50 49 59 59 $563,730
Amanda Turnbull 351 46 60 44 39 $546,438
Phoebe Betts 258 34 22 21 30 $240,120
Grace Panella 327 27 36 42 39 $273,808
Olivia Frisby 281 27 35 28 34 $251,322
Jemma Coney 368 24 29 44 46 $264,222
Isobel Ross 208 24 27 25 31 $277,992
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1160 114 122 122 144 $1,568,475
Grace Panella 481 53 52 54 52 $455,885
Amanda Turnbull 331 42 49 43 35 $491,742
Ellen Jones 291 41 36 34 24 $378,453
Kerry Towers 333 34 43 38 29 $351,058
Emma Stewart 77 27 10 9 7 $2,445,549
Wendy Turnbull 326 25 29 35 41 $223,996
Phoebe Betts 132 19 13 15 17 $142,770
Ashleigh Delosa 234 18 14 17 22 $213,557
Jane Walker 115 8 8 15 10 $67,962