Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1193 186 150 113 112 $1,490,836
KerryAnn Morris 983 134 122 116 104 $1,663,146
Jason Grimson 311 106 41 30 25 $1,788,886
Seaton Grima 419 85 53 39 29 $903,696
Rickie Alchin 473 76 61 65 49 $955,733
Brad Hewitt 293 72 44 39 26 $1,154,428
Mat Rue 461 63 62 52 47 $568,879
Tom Ison 490 61 61 60 56 $508,372
Grace Panella 429 61 47 31 53 $427,509
Jackson Painting 309 55 40 39 32 $540,935
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 830 215 127 88 90 $1,519,216
Cameron Hart 797 190 118 93 78 $2,645,283
Robert Morris 1177 169 139 133 127 $1,850,179
Joshua Gallagher 903 119 109 111 92 $1,240,453
Will Rixon 899 118 121 112 113 $1,747,039
Jye Coney 748 110 99 97 64 $1,465,655
Seaton Grima 412 78 50 35 32 $859,398
Jack Callaghan 694 74 91 68 78 $993,050
Brad Hewitt 282 72 45 38 25 $1,162,055
Ashleigh Delosa 524 71 59 59 55 $931,398
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 228 61 40 25 20 $1,437,792
Brad Hewitt 121 26 22 13 13 $598,571
Jye Coney 230 23 27 36 17 $681,868
Seaton Grima 125 20 17 12 9 $431,272
Robert Morris 224 20 15 17 23 $459,666
Ashleigh Delosa 154 20 13 13 18 $396,763
Will Rixon 194 17 22 22 28 $584,034
Luke McCarthy 105 17 12 16 12 $628,339
Bailey McDonough 117 16 11 15.5 5 $352,187
Chris Geary 168 14 24 15 20 $410,255
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 210 60 28 23 18 $1,409,981
Brad Hewitt 127 28 17 14 11 $576,991
Luke McCarthy 166 25 27 17 26 $873,938
Seaton Grima 118 19 16 14 10 $418,935
Rickie Alchin 139 18 13 15 14 $392,453
Jarrod Alchin 139 16 24 20 16 $409,214
Michael Stanley 93 14 11 7 11 $293,611
KerryAnn Morris 242 12 16 24 23 $404,550
David Thorn 79 12 13 9 10 $259,000
Nathan Turnbull 80 11 9 10 6 $228,154
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull (C) 830 215 127 88 90 $1,519,216
Jye Coney (C) 748 110 99 97 64 $1,465,655
Ashleigh Delosa (C) 524 71 59 59 55 $931,398
Vaughan Duncan (C) 675 70 100 78 75 $670,397
Seaton Grima 376 69 49 33 28 $685,150
Harrison Ross (C) 559 67 75 61 65 $732,654
Taylah Osmond (C) 528 46 70 55 76 $518,052
Jorja Daskalovski (C) 348 45 37 28 42 $356,035
Grace Panella (C) 364 43 42 42 38 $347,401
Ella Turnbull (C) 438 43 40 48 48 $386,230
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 1789 239 202 182 187 $3,165,773
ART MAJOR USA 1825 202 208 232 201 $2,476,994
BETTORS DELIGHT USA 1548 184 188 175 164 $2,964,757
ROCK N ROLL HEAVEN USA 1331 157 136 123 131 $1,769,086
CAPTAINTREACHEROUS (US) 1033 145 115 109 111 $2,000,077
ALWAYS B MIKI USA 1129 144 133 139 137 $1,699,889
FOR A REASON 1549 130 155 180 187 $1,391,390
BLING IT ON 1242 118 119 110 143 $1,208,399
DOWNBYTHESEASIDE USA 799 105 106 103 96 $1,506,664
AMERICAN IDEAL USA 823 98 78 79 92 $1,008,996
Name Races 1sts 2nds 3rds 4ths Stakes
HUNTSVILLE USA 106 24 12 12 12 $602,870
SWEET LOU USA 127 24 11 14 17 $281,859
STAY HUNGRY (US) 104 13 27 9 6 $238,353
DOWNBYTHESEASIDE USA 100 13 17 13 15 $238,022
CAPTAINTREACHEROUS (US) 48 13 8 10 5 $185,868
CAPTAIN CRUNCH USA 62 11 8 7 4 $175,107
ART MAJOR USA 57 10 5 5 10 $105,078
KING OF SWING NZ 145 8 20 19 20 $233,464
FOR A REASON 152 8 15 23 21 $159,009
BE HAPPY MACH 84 8 10 9 9 $118,163
Name Races 1sts 2nds 3rds 4ths Stakes
DOWNBYTHESEASIDE USA 349 52 52 50 35 $679,478
BETTORS DELIGHT USA 274 46 45 35 32 $634,021
TALL DARK STRANGER (US) 187 38 28 21 27 $374,858
CAPTAINTREACHEROUS (US) 193 37 29 20 21 $325,543
CAPTAIN CRUNCH USA 253 36 40 33 16 $431,023
ART MAJOR USA 274 33 38 40 30 $369,619
SWEET LOU USA 185 31 24 14 10 $654,051
STAY HUNGRY (US) 180 30 19 20 19 $390,683
BLING IT ON 277 26 24 27 26 $306,922
MCWICKED USA 188 23 24 16 21 $214,443
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 3087 370 352 377 366 $4,938,542
ART MAJOR USA 2849 338 335 291 313 $4,744,042
MACH THREE CA 1389 182 174 128 132 $1,984,065
CHRISTIAN CULLEN NZ 1332 143 141 150 137 $1,598,752
SOMEBEACHSOMEWHERE USA 643 101 88 63 49 $1,267,023
AMERICAN IDEAL USA 853 97 98 91 98 $1,223,346
MODERN ART USA 937 87 101 110 105 $898,169
SPORTSWRITER USA 567 87 65 54 63 $994,425
COURAGE UNDER FIRE NZ 662 74 82 63 76 $809,346
VILLAGE JASPER USA 618 71 69 71 60 $657,110
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 524 71 59 59 55 $931,398
Taylah Osmond 528 46 70 55 76 $518,052
Amanda Turnbull 393 46 53 56 51 $703,563
Jorja Daskalovski 348 45 37 28 42 $356,035
Grace Panella 364 43 42 42 38 $347,401
Ella Turnbull 438 43 40 48 48 $386,230
Chloe Formosa 437 41 64 51 56 $448,297
Zara Fitzpatrick 386 35 46 51 57 $576,796
Tasmyn Potter 107 33 11 15 16 $206,888
Paula Sapio 239 31 23 36 28 $259,388
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 983 134 122 116 104 $1,663,146
Grace Panella 429 61 47 31 53 $427,509
Amanda Turnbull 358 48 45 49 45 $745,836
Kerry Towers 389 27 34 42 49 $300,657
Ellen Jones 212 24 23 33 25 $255,638
Wendy Turnbull 279 19 24 31 25 $182,023
Emma Stewart 35 16 10 2 3 $636,783
Phoebe Betts 108 11 11 9 8 $114,610
Tiarn McElhinney 193 10 19 17 17 $114,590
Codi Rauchenberger 60 10 9 5 3 $88,903