Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 649 112 86 62 70 $853,366
KerryAnn Morris 459 61 56 56 45 $790,991
Jason Grimson 160 49 22 13 11 $1,103,716
Tom Ison 268 35 32 36 30 $295,855
Luke McCarthy 180 34 31 16 21 $729,062
Darren Elder 322 33 31 46 31 $296,316
Brad Hewitt 135 32 17 21 13 $612,740
Grace Panella 217 31 26 15 32 $228,228
Seaton Grima 172 31 22 15 10 $287,357
Rickie Alchin 203 30 23 24 22 $379,203
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 450 111 73 44 45 $773,500
Cameron Hart 440 103 69 50 46 $1,731,509
Robert Morris 607 96 66 64 62 $993,972
Will Rixon 526 69 54 66 66 $963,512
Joshua Gallagher 437 60 57 56 45 $616,368
Jye Coney 389 59 53 44 32 $821,449
Ashleigh Delosa 309 41 37 36 37 $559,620
Brad Hewitt 151 41 19 21 19 $740,063
Tom Ison 201 38 30 28 21 $277,855
Jack Callaghan 293 33 36 22 35 $425,969
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 120 33 26 12 12 $968,800
Luke McCarthy 74 13 10 10 8 $416,925
Brad Hewitt 64 12 10 7 10 $343,300
Will Rixon 105 11 9 9 14 $271,900
Jye Coney 103 10 13 12 4 $357,075
Ashleigh Delosa 84 10 8 8 14 $208,050
Bailey McDonough 77 9 6 12.5 3 $207,400
Michael Stanley 55 7 6 3 10 $168,825
Robert Morris 106 7 4 6 9 $158,650
Joshua Gallagher 79 6 5.5 8.5 7 $142,800
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 107 28 16 8 8 $896,825
Luke McCarthy 86 14 17 10 13 $520,625
Jarrod Alchin 66 9 13 11 6 $228,750
Michael Stanley 61 8 8 5 9 $201,325
Brad Hewitt 47 8 6 5 6 $244,600
Scott Hewitt 33 8 4 4 4 $128,500
David Thorn 34 7 9 4 4 $155,600
Rickie Alchin 47 7 5 4 4 $135,950
Nathan Turnbull 45 6 6 5 2 $114,050
Kevin Pizzuto 42 5 4 2.5 7 $95,700
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 450 111 73 44 45 $773,500
Jye Coney 389 59 53 44 32 $821,449
Vaughan Duncan 303 32 60 37 35 $315,803
Harrison Ross 270 27 42 29 34 $319,279
James Locke 205 27 17 26 26 $253,819
Taylah Osmond 252 23 29 25 38 $248,471
Ella Turnbull 191 22 21 21 23 $183,187
Chloe Formosa 177 19 29 20 17 $190,902
Cooper Griffiths 164 17 10 24 13 $137,846
Amy Diebert 139 16 10 14 14 $114,762
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 893 126 111 88 91 $1,791,018
ART MAJOR USA 948 116 105 119 110 $1,419,668
BETTORS DELIGHT USA 793 94 109 97 84 $1,915,447
ROCK N ROLL HEAVEN USA 682 86 66 62 68 $1,014,547
CAPTAINTREACHEROUS (US) 481 69 53 55 40 $1,167,114
ALWAYS B MIKI USA 496 67 61 55 52 $922,640
FOR A REASON 768 65 72 78 93 $706,227
BETTING LINE USA 527 62 75 53 62 $645,887
A ROCKNROLL DANCE USA 520 56 55 50 58 $545,510
AMERICAN IDEAL USA 447 53 40 41 44 $570,941
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 56 12 8 3 10 $141,520
HUNTSVILLE USA 48 11 5 5 7 $302,203
STAY HUNGRY (US) 38 6 11 4 4 $114,022
CAPTAIN CRUNCH USA 26 6 3 3 2 $113,325
DOWNBYTHESEASIDE USA 43 5 7 7 7 $142,052
BE HAPPY MACH 28 4 4 3 2 $51,597
ALWAYS B MIKI USA 14 4 2 2 1 $61,955
BETTORS DELIGHT USA 15 4 1 2 2 $146,879
FOR A REASON 63 3 5 11 8 $70,812
CAPTAINTREACHEROUS (US) 13 3 1 3 0 $55,310
Name Races 1sts 2nds 3rds 4ths Stakes
DOWNBYTHESEASIDE USA 133 20 18 15 12 $267,588
BETTORS DELIGHT USA 126 19 24 19 13 $309,240
CAPTAINTREACHEROUS (US) 83 16 12 9 9 $148,934
CAPTAIN CRUNCH USA 115 15 22 14 12 $241,358
SWEET LOU USA 80 15 11 6 1 $381,326
ART MAJOR USA 108 14 12 17 12 $159,389
BETTORS WISH USA 52 12 6 11 6 $167,335
FOR A REASON 80 10 7 7 4 $104,737
POSTER BOY 41 10 6 1 6 $68,190
STAY HUNGRY (US) 66 10 5 8 7 $120,636
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 1509 199 172 187 170 $2,887,442
ART MAJOR USA 1361 155 179 143 143 $2,576,687
MACH THREE CA 663 81 86 60 67 $941,058
CHRISTIAN CULLEN NZ 669 81 84 82 72 $941,233
AMERICAN IDEAL USA 408 48 43 49 41 $563,316
SOMEBEACHSOMEWHERE USA 282 46 34 30 22 $639,133
SPORTSWRITER USA 258 46 28 22 27 $589,447
MODERN ART USA 490 40 57 63 47 $444,099
COURAGE UNDER FIRE NZ 328 39 35 33 41 $414,029
LIVE OR DIE USA 356 36 33 29 52 $423,824
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 309 41 37 36 37 $559,620
Amanda Turnbull 199 23 29 33 27 $447,562
Taylah Osmond 252 23 29 25 38 $248,471
Ella Turnbull 191 22 21 21 23 $183,187
Grace Panella 151 22 10 17 24 $154,544
Chloe Formosa 177 19 29 20 17 $190,902
Amy Diebert 139 16 10 14 14 $114,762
Jorja Daskalovski 123 15 14 10 13 $119,366
Tasmyn Potter 40 15 4 4 5 $92,310
Zara Fitzpatrick 192 14 25 17 23 $215,351
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 459 61 56 56 45 $790,991
Grace Panella 217 31 26 15 32 $228,228
Amanda Turnbull 143 22 18 23 18 $455,264
Kerry Towers 156 13 13 13 21 $137,723
Ellen Jones 83 11 7 11 10 $97,088
Emma Stewart 25 10 8 2 2 $484,737
Wendy Turnbull 128 9 11 16 13 $84,964
Codi Rauchenberger 33 7 5 3 0 $58,809
Karen Crouch 9 5 0 0 0 $25,490
Tiarn McElhinney 99 4 10 9 8 $54,638