Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1438 238 198 156 141 $1,844,496
KerryAnn Morris 1210 121 128 127 148 $1,633,805
Darren Elder 842 102 90 82 96 $875,247
Jason Grimson 276 74 44 31 25 $1,213,919
Rickie Alchin 347 72 39 39 28 $845,955
Tom Ison 622 71 76 66 61 $625,275
Bernie Hewitt 430 66 69 47 47 $963,400
Jackson Painting 334 66 54 35 34 $651,134
Brad Hewitt 257 66 43 37 25 $989,660
Steven Lee 606 62 55 59 63 $527,966
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 1107 213 155 136 127 $3,754,531
Will Rixon 1273 196 162 147 138 $2,553,300
Robert Morris 1382 187 168 169 156 $2,177,138
Jett Turnbull 821 181 116 89 85 $1,343,340
Jye Coney 1020 162 140 124 102 $1,345,951
Joshua Gallagher 1152 131 137 122 155 $1,673,444
Ashleigh Delosa 778 120 93 97 74 $1,347,836
Brad Hewitt 332 102 50 46 29 $1,276,835
Jackson Painting 486 94 73 48 58 $764,711
Blake Hughes 645 89 91 83 58 $717,088
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 255 61 44.5 25 22 $2,351,775
Will Rixon 320 39 37 37.5 29 $1,135,800
Luke McCarthy 175 38 29 15 13 $1,767,650
Brad Hewitt 110 25 20 16 8 $593,350
Ashleigh Delosa 159 22 23 15 10 $519,000
Jack Callaghan 133 21 21 15 12.5 $456,450
Joshua Gallagher 227 20 15.5 22 41.5 $582,525
Robert Morris 312 18 26 31 42 $693,850
James Rattray 68 17 8 6 7 $327,600
Bailey McDonough 163 16 13 18 24 $493,100
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 187 46 32 19 19 $920,200
Luke McCarthy 152 30 27 14 10 $1,468,200
Brad Hewitt 94 21 19 15 7 $565,950
Emma Stewart 58 20 7 7 5 $2,300,725
James Rattray 103 19 11 9 11 $382,800
Chris Judd 137 18 16 13 10 $376,000
Rickie Alchin 113 17 10 13 5 $427,000
Michael Stanley 77 16 12 9 8 $340,750
KerryAnn Morris 336 15 19.5 34.5 53.5 $592,075
David Aiken 90 14 10 11 14 $332,550
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 821 181 116 89 85 $1,343,340
Jye Coney 1020 162 140 124 102 $1,345,951
Ashleigh Delosa 778 120 93 97 74 $1,347,836
Harrison Ross 512 74 58 52 64 $617,426
Zara Fitzpatrick 554 63 58 72 61 $689,419
James Locke 574 60 65 61 68 $551,258
Lleyton Green 329 59 44 34 35 $636,125
Chloe Formosa 471 57 61 59 49 $623,646
Taylah Osmond 540 56 52 63 63 $611,362
Seaton Grima 347 43 59 49 41 $631,098
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2240 267 266 277 229 $3,700,814
ART MAJOR USA 2392 256 302 271 301 $4,293,477
SWEET LOU USA 1807 251 209 199 179 $3,838,990
ROCK N ROLL HEAVEN USA 1560 186 166 179 174 $2,050,912
FOR A REASON 1477 159 145 193 149 $1,617,545
BETTING LINE USA 1200 134 144 128 122 $1,410,319
AMERICAN IDEAL USA 1095 131 112 104 121 $1,333,291
CAPTAINTREACHEROUS (US) 918 130 115 105 98 $1,990,062
ALWAYS B MIKI USA 897 119 96 128 103 $1,820,147
A ROCKNROLL DANCE USA 1120 115 103 136 109 $1,179,200
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 156 38 25 19 15 $531,213
DOWNBYTHESEASIDE USA 120 20 15 19 12 $219,070
ART MAJOR USA 132 17 22 11 20 $180,913
TALL DARK STRANGER (US) 103 17 11 14 19 $185,065
CAPTAINTREACHEROUS (US) 83 16 10 10 10 $257,547
FOR A REASON 105 14 15 12 10 $230,418
CAPTAIN CRUNCH USA 105 14 12 10 9 $171,579
SWEET LOU USA 88 14 12 6 5 $263,300
STAY HUNGRY (US) 87 14 11 11 14 $227,206
BLING IT ON 120 13 17 12 13 $162,659
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 269 64 38 28 30 $929,710
BETTORS DELIGHT USA 319 60 46 33 41 $620,292
ART MAJOR USA 304 54 41 34 39 $912,974
CAPTAIN CRUNCH USA 230 44 30 30 28 $319,549
CAPTAINTREACHEROUS (US) 201 40 33 30 19 $594,919
FOR A REASON 328 39 37 49 27 $340,864
BETTING LINE USA 195 36 31 21 11 $290,136
STAY HUNGRY (US) 212 32 38 30 24 $314,422
DOWNBYTHESEASIDE USA 213 32 33 31 21 $303,620
ALWAYS B MIKI USA 240 32 26 33 28 $625,122
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 3069 361 378 347 332 $4,810,324
BETTORS DELIGHT USA 3040 355 336 343 351 $4,871,887
CHRISTIAN CULLEN NZ 1716 206 198 201 164 $2,594,825
MACH THREE CA 1575 195 186 145 187 $2,426,305
MODERN ART USA 954 107 95 108 106 $1,011,841
SOMEBEACHSOMEWHERE USA 648 89 79 80 57 $994,590
LIVE OR DIE USA 780 83 77 77 96 $965,836
AMERICAN IDEAL USA 649 78 72 65 75 $1,025,216
PRESIDENTIAL BALL USA 644 76 80 53 74 $734,132
MCARDLE USA 647 76 76 71 69 $2,019,732
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 778 120 93 97 74 $1,347,836
Zara Fitzpatrick 554 63 58 72 61 $689,419
Chloe Formosa 471 57 61 59 49 $623,646
Taylah Osmond 540 56 52 63 63 $611,362
Amanda Turnbull 370 49 62 44 44 $594,518
Phoebe Betts 274 35 24 21 33 $250,924
Olivia Frisby 301 30 37 30 36 $274,334
Grace Panella 337 27 37 46 40 $280,612
Jemma Coney 382 25 29 46 46 $273,713
Isobel Ross 211 24 28 26 31 $283,572
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1210 121 128 127 148 $1,633,805
Grace Panella 505 53 54 59 54 $468,726
Amanda Turnbull 345 46 51 44 37 $543,566
Ellen Jones 309 42 39 37 26 $393,039
Kerry Towers 356 35 44 40 33 $366,148
Wendy Turnbull 352 29 31 37 42 $245,824
Emma Stewart 77 27 10 9 7 $2,445,549
Ashleigh Delosa 244 21 16 18 22 $234,497
Phoebe Betts 139 19 13 15 20 $146,118
Jane Walker 123 9 9 16 10 $74,942