Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 649 112 86 62 70 $853,366
KerryAnn Morris 464 61 56 56 46 $792,415
Jason Grimson 160 49 22 13 11 $1,103,716
Tom Ison 281 36 33 38 30 $304,623
Luke McCarthy 180 34 31 16 21 $729,062
Darren Elder 328 33 31 46 32 $297,684
Seaton Grima 177 33 22 15 10 $298,613
Grace Panella 222 32 26 15 32 $232,580
Brad Hewitt 135 32 17 21 13 $612,740
Rickie Alchin 205 30 23 24 22 $379,627
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 450 111 73 44 45 $773,500
Cameron Hart 444 103 69 50 46 $1,732,533
Robert Morris 614 96 66 64 62 $995,532
Will Rixon 532 70 56 66 67 $972,004
Joshua Gallagher 437 60 57 56 45 $616,368
Jye Coney 392 59 53 45 32 $822,969
Ashleigh Delosa 311 41 37 36 37 $560,004
Brad Hewitt 151 41 19 21 19 $740,063
Tom Ison 208 39 30 30 21 $284,007
Seaton Grima 197 35 22 20 11 $323,977
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 120 33 26 12 12 $968,800
Luke McCarthy 74 13 10 10 8 $416,925
Brad Hewitt 64 12 10 7 10 $343,300
Will Rixon 105 11 9 9 14 $271,900
Jye Coney 103 10 13 12 4 $357,075
Ashleigh Delosa 84 10 8 8 14 $208,050
Bailey McDonough 77 9 6 12.5 3 $207,400
Michael Stanley 55 7 6 3 10 $168,825
Robert Morris 106 7 4 6 9 $158,650
Joshua Gallagher 79 6 5.5 8.5 7 $142,800
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 107 28 16 8 8 $896,825
Luke McCarthy 86 14 17 10 13 $520,625
Jarrod Alchin 66 9 13 11 6 $228,750
Michael Stanley 61 8 8 5 9 $201,325
Brad Hewitt 47 8 6 5 6 $244,600
Scott Hewitt 33 8 4 4 4 $128,500
David Thorn 34 7 9 4 4 $155,600
Rickie Alchin 47 7 5 4 4 $135,950
Nathan Turnbull 45 6 6 5 2 $114,050
Kevin Pizzuto 42 5 4 2.5 7 $95,700
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 450 111 73 44 45 $773,500
Jye Coney 392 59 53 45 32 $822,969
Vaughan Duncan 308 33 60 37 35 $320,707
Harrison Ross 270 27 42 29 34 $319,279
James Locke 205 27 17 26 26 $253,819
Taylah Osmond 252 23 29 25 38 $248,471
Ella Turnbull 191 22 21 21 23 $183,187
Chloe Formosa 177 19 29 20 17 $190,902
Cooper Griffiths 168 17 11 24 14 $140,270
Amy Diebert 139 16 10 14 14 $114,762
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 906 130 112 89 91 $1,813,030
ART MAJOR USA 958 117 105 121 110 $1,428,200
BETTORS DELIGHT USA 802 95 110 98 85 $1,922,775
ROCK N ROLL HEAVEN USA 691 86 66 64 68 $1,017,527
CAPTAINTREACHEROUS (US) 485 69 53 55 41 $1,168,346
ALWAYS B MIKI USA 502 68 62 56 53 $929,260
FOR A REASON 776 66 74 79 95 $716,459
BETTING LINE USA 530 62 75 54 62 $647,435
A ROCKNROLL DANCE USA 524 57 55 51 59 $552,294
AMERICAN IDEAL USA 448 54 40 41 44 $574,613
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 56 12 8 3 10 $141,520
HUNTSVILLE USA 48 11 5 5 7 $302,203
STAY HUNGRY (US) 38 6 11 4 4 $114,022
CAPTAIN CRUNCH USA 26 6 3 3 2 $113,325
DOWNBYTHESEASIDE USA 43 5 7 7 7 $142,052
BE HAPPY MACH 28 4 4 3 2 $51,597
ALWAYS B MIKI USA 14 4 2 2 1 $61,955
BETTORS DELIGHT USA 15 4 1 2 2 $146,879
FOR A REASON 63 3 5 11 8 $70,812
CAPTAINTREACHEROUS (US) 13 3 1 3 0 $55,310
Name Races 1sts 2nds 3rds 4ths Stakes
DOWNBYTHESEASIDE USA 135 20 19 15 12 $269,792
BETTORS DELIGHT USA 127 19 24 19 13 $309,432
CAPTAINTREACHEROUS (US) 83 16 12 9 9 $148,934
CAPTAIN CRUNCH USA 116 15 22 14 12 $241,494
SWEET LOU USA 80 15 11 6 1 $381,326
ART MAJOR USA 109 14 12 17 12 $159,621
BETTORS WISH USA 52 12 6 11 6 $167,335
FOR A REASON 81 10 7 8 4 $105,485
POSTER BOY 41 10 6 1 6 $68,190
STAY HUNGRY (US) 66 10 5 8 7 $120,636
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 1521 200 172 188 171 $2,896,390
ART MAJOR USA 1380 159 180 146 143 $2,602,875
MACH THREE CA 667 82 86 61 68 $948,838
CHRISTIAN CULLEN NZ 674 82 84 82 73 $948,617
AMERICAN IDEAL USA 418 48 45 49 45 $569,744
SOMEBEACHSOMEWHERE USA 284 46 34 30 22 $639,461
SPORTSWRITER USA 259 46 28 22 27 $589,679
MODERN ART USA 493 40 58 64 47 $446,139
COURAGE UNDER FIRE NZ 332 39 36 33 41 $416,205
LIVE OR DIE USA 358 36 33 29 53 $424,464
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 311 41 37 36 37 $560,004
Amanda Turnbull 199 23 29 33 27 $447,562
Taylah Osmond 252 23 29 25 38 $248,471
Grace Panella 157 23 10 18 24 $159,700
Ella Turnbull 191 22 21 21 23 $183,187
Chloe Formosa 177 19 29 20 17 $190,902
Amy Diebert 139 16 10 14 14 $114,762
Zara Fitzpatrick 197 15 25 18 25 $223,959
Jorja Daskalovski 128 15 14 10 14 $120,694
Tasmyn Potter 40 15 4 4 5 $92,310
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 464 61 56 56 46 $792,415
Grace Panella 222 32 26 15 32 $232,580
Amanda Turnbull 143 22 18 23 18 $455,264
Kerry Towers 156 13 13 13 21 $137,723
Ellen Jones 83 11 7 11 10 $97,088
Emma Stewart 25 10 8 2 2 $484,737
Wendy Turnbull 128 9 11 16 13 $84,964
Codi Rauchenberger 33 7 5 3 0 $58,809
Karen Crouch 9 5 0 0 0 $25,490
Tiarn McElhinney 99 4 10 9 8 $54,638