Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 452 79 53 46 53 $582,064
Jason Grimson 105 38 17 6 8 $841,694
KerryAnn Morris 297 36 36 33 28 $532,492
Darren Elder 247 31 25 34 19 $248,349
Tom Ison 192 30 25 30 21 $241,431
Luke McCarthy 135 27 23 13 17 $549,852
Seaton Grima 120 22 16 11 8 $214,633
Brad Hewitt 96 22 9 15 12 $430,406
Mat Rue 131 21 19 13 12 $155,088
Amanda Turnbull 104 18 16 17 13 $314,609
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 289 80 47 28 30 $1,152,872
Jett Turnbull 314 75 45 36 33 $522,371
Robert Morris 398 61 43 42 44 $662,706
Joshua Gallagher 396 57 51 51 39 $563,574
Jye Coney 275 45 39 29 22 $635,235
Will Rixon 354 43 34 46 44 $662,580
Tom Ison 142 32 23 21 13 $223,372
Brad Hewitt 104 28 10 15 17 $509,074
Ashleigh Delosa 212 27 28 26 31 $387,884
Peter McRae 154 27 26 19 12 $185,855
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 68 24 18 4 4 $576,750
Jye Coney 74 9 9 8 3 $279,775
Luke McCarthy 42 9 7 7 4 $297,125
Brad Hewitt 45 8 6 6 10 $253,000
Bailey McDonough 54 8 2 11.5 1 $161,100
Ashleigh Delosa 55 6 6 5 13 $131,600
Michael Stanley 38 6 6 3 4 $144,225
Joshua Gallagher 68 5 5.5 7.5 6 $121,800
Seaton Grima 28 5 3 6 0 $85,725
Will Rixon 64 4 4 7 10 $144,600
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 70 23 13 3 6 $676,725
Luke McCarthy 59 10 12 7 9 $369,700
Jarrod Alchin 36 7 5 7 3 $125,100
Michael Stanley 44 6 8 4 5 $166,125
Brad Hewitt 33 5 3 4 6 $194,500
Scott Hewitt 26 5 3 4 3 $87,600
Rickie Alchin 27 4 4 3 2 $81,650
Seaton Grima 19 4 3 5 1 $69,525
Bailey McDonough 12 4 0 1 0 $63,600
Dean Atkinson 19 3 6 2 1 $63,350
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 314 75 45 36 33 $522,371
Jye Coney 275 45 39 29 22 $635,235
James Locke 145 24 9 20 13 $198,139
Harrison Ross 191 22 31 21 22 $238,208
Vaughan Duncan 175 20 26 23 16 $168,001
Chloe Formosa 164 17 26 18 15 $172,244
Taylah Osmond 166 13 14 17 23 $144,033
Cooper Griffiths 117 13 8 18 8 $101,878
Amy Diebert 95 12 8 10 10 $84,244
Jack Stockton 58 10 6 6 7 $63,340
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 654 88 80 85 70 $1,106,908
SWEET LOU USA 634 84 90 62 63 $1,253,972
BETTORS DELIGHT USA 532 63 67 64 55 $1,394,155
ROCK N ROLL HEAVEN USA 472 57 53 41 45 $672,460
CAPTAINTREACHEROUS (US) 310 47 30 34 25 $798,179
ALWAYS B MIKI USA 321 44 46 26 31 $695,540
FOR A REASON 527 41 47 59 64 $481,513
BETTING LINE USA 360 40 53 33 43 $440,414
A ROCKNROLL DANCE USA 350 37 40 35 38 $376,554
AMERICAN IDEAL USA 301 35 29 28 31 $349,640
Name Races 1sts 2nds 3rds 4ths Stakes
HUNTSVILLE USA 31 8 3 2 5 $246,582
SWEET LOU USA 42 7 8 3 7 $89,708
STAY HUNGRY (US) 28 4 8 3 2 $57,936
CAPTAIN CRUNCH USA 17 4 3 1 2 $50,522
DOWNBYTHESEASIDE USA 22 3 4 5 3 $69,100
BE HAPPY MACH 23 3 2 2 2 $39,502
ALWAYS B MIKI USA 12 3 2 2 1 $55,454
ART MAJOR USA 18 3 0 3 5 $42,246
BETTORS DELIGHT USA 10 3 0 1 2 $31,128
MCWICKED USA 17 2 2 1 1 $25,210
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 72 13 10 10 7 $178,550
DOWNBYTHESEASIDE USA 76 12 11 6 6 $167,876
CAPTAIN CRUNCH USA 70 11 15 8 6 $171,722
SWEET LOU USA 51 10 9 5 1 $272,314
CAPTAINTREACHEROUS (US) 41 10 5 2 4 $82,722
ART MAJOR USA 54 9 10 8 6 $98,656
POSTER BOY 30 6 6 1 5 $45,122
BETTORS WISH USA 27 6 3 8 3 $68,319
FOR A REASON 45 5 3 5 3 $56,439
SOHO TRIBECA 23 5 3 3 4 $86,440
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 1012 142 122 118 110 $2,091,920
ART MAJOR USA 924 106 126 98 87 $1,842,463
CHRISTIAN CULLEN NZ 488 56 59 62 56 $685,999
MACH THREE CA 421 49 50 40 45 $556,603
AMERICAN IDEAL USA 296 36 34 41 29 $442,462
COURAGE UNDER FIRE NZ 242 32 28 21 30 $319,739
SOMEBEACHSOMEWHERE USA 177 30 18 21 11 $333,303
MODERN ART USA 364 29 44 43 32 $337,659
SPORTSWRITER USA 166 29 18 13 18 $400,861
ARTSPLACE (US) 215 27 26 27 19 $248,828
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 212 27 28 26 31 $387,884
Amanda Turnbull 138 19 23 21 21 $291,369
Chloe Formosa 164 17 26 18 15 $172,244
Grace Panella 113 14 5 14 21 $101,832
Taylah Osmond 166 13 14 17 23 $144,033
Amy Diebert 95 12 8 10 10 $84,244
Ella Turnbull 103 9 13 9 14 $87,119
Jorja Daskalovski 86 8 10 7 8 $70,338
Zara Fitzpatrick 119 7 16 8 13 $120,249
Caitlin McElhinney 99 7 13 10 14 $74,634
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 297 36 36 33 28 $532,492
Amanda Turnbull 104 18 16 17 13 $314,609
Grace Panella 152 17 20 12 25 $146,520
Kerry Towers 90 10 10 6 12 $98,367
Wendy Turnbull 104 8 10 15 11 $74,412
Ellen Jones 58 6 5 10 9 $53,710
Karen Crouch 9 5 0 0 0 $25,490
Kylie Garaty 32 4 4 2 4 $28,568
Melanie Elder 35 4 3 4 4 $38,590
Ashleigh Delosa 42 4 3 1 7 $33,072