Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1193 186 150 113 112 $1,490,836
KerryAnn Morris 975 133 122 115 104 $1,647,464
Jason Grimson 305 104 39 30 24 $1,757,186
Seaton Grima 412 85 53 38 28 $897,300
Rickie Alchin 473 76 61 65 49 $955,733
Brad Hewitt 288 71 42 39 26 $1,136,014
Mat Rue 461 63 62 52 47 $568,879
Tom Ison 490 61 61 60 56 $508,372
Grace Panella 429 61 47 31 53 $427,509
Jackson Painting 309 55 40 39 32 $540,935
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 830 215 127 88 90 $1,519,216
Cameron Hart 790 188 117 93 76 $2,615,702
Robert Morris 1171 169 139 132 127 $1,845,981
Joshua Gallagher 897 118 109 111 92 $1,227,346
Will Rixon 891 117 120 111 111 $1,721,161
Jye Coney 748 110 99 97 64 $1,465,655
Seaton Grima 407 78 50 34 31 $854,230
Jack Callaghan 694 74 91 68 78 $993,050
Ashleigh Delosa 523 71 59 59 55 $930,804
Brad Hewitt 277 71 43 38 25 $1,143,641
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 221 59 39 25 18 $1,408,211
Brad Hewitt 116 25 20 13 13 $580,157
Jye Coney 230 23 27 36 17 $681,868
Seaton Grima 120 20 17 11 8 $426,104
Robert Morris 218 20 15 16 23 $455,468
Ashleigh Delosa 153 20 13 13 18 $396,169
Luke McCarthy 101 17 11 15 12 $619,845
Will Rixon 186 16 21 21 26 $558,156
Bailey McDonough 111 14 10 14.5 5 $324,269
Chris Geary 162 13 23 15 20 $393,029
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 204 58 26 23 17 $1,378,281
Brad Hewitt 122 27 15 14 11 $558,577
Luke McCarthy 162 24 26 16 26 $855,148
Seaton Grima 111 19 16 13 9 $412,540
Rickie Alchin 139 18 13 15 14 $392,453
Jarrod Alchin 135 16 24 19 15 $405,056
Michael Stanley 93 14 11 7 11 $293,611
David Thorn 77 12 13 9 9 $256,624
KerryAnn Morris 234 11 16 23 23 $388,869
Nathan Turnbull 80 11 9 10 6 $228,154
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull (C) 830 215 127 88 90 $1,519,216
Jye Coney (C) 748 110 99 97 64 $1,465,655
Ashleigh Delosa (C) 523 71 59 59 55 $930,804
Vaughan Duncan (C) 671 70 100 78 75 $668,417
Seaton Grima 376 69 49 33 28 $685,150
Harrison Ross (C) 559 67 75 61 65 $732,654
Taylah Osmond (C) 528 46 70 55 76 $518,052
Jorja Daskalovski (C) 348 45 37 28 42 $356,035
Grace Panella (C) 364 43 42 42 38 $347,401
Ella Turnbull (C) 438 43 40 48 48 $386,230
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 1781 239 201 181 186 $3,155,972
ART MAJOR USA 1818 200 208 232 200 $2,451,373
BETTORS DELIGHT USA 1545 184 187 175 164 $2,960,599
ROCK N ROLL HEAVEN USA 1328 155 136 123 131 $1,741,960
CAPTAINTREACHEROUS (US) 1029 145 115 109 111 $1,998,017
ALWAYS B MIKI USA 1127 144 133 139 136 $1,698,305
FOR A REASON 1549 130 155 180 187 $1,391,390
BLING IT ON 1241 118 119 110 143 $1,207,805
DOWNBYTHESEASIDE USA 796 104 105 103 96 $1,492,012
BETTING LINE USA 1030 97 127 107 121 $1,074,214
Name Races 1sts 2nds 3rds 4ths Stakes
HUNTSVILLE USA 106 24 12 12 12 $602,870
SWEET LOU USA 127 24 11 14 17 $281,859
STAY HUNGRY (US) 104 13 27 9 6 $238,353
DOWNBYTHESEASIDE USA 100 13 17 13 15 $238,022
CAPTAINTREACHEROUS (US) 48 13 8 10 5 $185,868
CAPTAIN CRUNCH USA 62 11 8 7 4 $175,107
ART MAJOR USA 57 10 5 5 10 $105,078
KING OF SWING NZ 145 8 20 19 20 $233,464
FOR A REASON 152 8 15 23 21 $159,009
BE HAPPY MACH 84 8 10 9 9 $118,163
Name Races 1sts 2nds 3rds 4ths Stakes
DOWNBYTHESEASIDE USA 348 51 52 50 35 $668,786
BETTORS DELIGHT USA 273 46 44 35 32 $630,655
TALL DARK STRANGER (US) 187 38 28 21 27 $374,858
CAPTAINTREACHEROUS (US) 193 37 29 20 21 $325,543
CAPTAIN CRUNCH USA 253 36 40 33 16 $431,023
ART MAJOR USA 273 33 38 40 29 $368,431
SWEET LOU USA 184 31 24 13 10 $651,873
STAY HUNGRY (US) 180 30 19 20 19 $390,683
BLING IT ON 277 26 24 27 26 $306,922
MCWICKED USA 188 23 24 16 21 $214,443
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 3080 368 352 376 365 $4,910,941
ART MAJOR USA 2841 337 335 291 312 $4,729,390
MACH THREE CA 1387 182 174 128 131 $1,982,481
CHRISTIAN CULLEN NZ 1331 143 141 150 137 $1,598,356
SOMEBEACHSOMEWHERE USA 639 100 88 63 48 $1,254,153
AMERICAN IDEAL USA 853 97 98 91 98 $1,223,346
MODERN ART USA 935 87 100 110 105 $894,407
SPORTSWRITER USA 565 87 65 53 63 $991,435
COURAGE UNDER FIRE NZ 657 74 82 63 75 $805,544
VILLAGE JASPER USA 617 71 69 71 60 $656,714
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 523 71 59 59 55 $930,804
Taylah Osmond 528 46 70 55 76 $518,052
Amanda Turnbull 392 46 53 56 51 $702,969
Jorja Daskalovski 348 45 37 28 42 $356,035
Grace Panella 364 43 42 42 38 $347,401
Ella Turnbull 438 43 40 48 48 $386,230
Chloe Formosa 437 41 64 51 56 $448,297
Zara Fitzpatrick 383 35 46 51 54 $573,114
Tasmyn Potter 107 33 11 15 16 $206,888
Paula Sapio 239 31 23 36 28 $259,388
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 975 133 122 115 104 $1,647,464
Grace Panella 429 61 47 31 53 $427,509
Amanda Turnbull 357 48 45 49 45 $745,242
Kerry Towers 389 27 34 42 49 $300,657
Ellen Jones 212 24 23 33 25 $255,638
Wendy Turnbull 279 19 24 31 25 $182,023
Emma Stewart 35 16 10 2 3 $636,783
Phoebe Betts 108 11 11 9 8 $114,610
Tiarn McElhinney 193 10 19 17 17 $114,590
Codi Rauchenberger 60 10 9 5 3 $88,903