Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 452 79 53 46 53 $582,064
Jason Grimson 110 39 18 8 8 $862,394
KerryAnn Morris 306 36 36 33 28 $536,492
Darren Elder 247 31 25 34 19 $248,349
Tom Ison 192 30 25 30 21 $241,431
Luke McCarthy 139 29 24 13 17 $581,052
Seaton Grima 121 22 16 11 8 $215,433
Brad Hewitt 100 22 9 15 12 $432,006
Mat Rue 131 21 19 13 12 $155,088
Amanda Turnbull 104 18 16 17 13 $314,609
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 298 84 48 31 30 $1,208,172
Jett Turnbull 314 75 45 36 33 $522,371
Robert Morris 407 61 43 42 45 $668,506
Joshua Gallagher 403 58 51 52 40 $579,774
Jye Coney 280 45 39 31 22 $641,935
Will Rixon 361 44 36 46 44 $681,780
Tom Ison 142 32 23 21 13 $223,372
Brad Hewitt 108 28 10 15 17 $510,674
Ashleigh Delosa 216 27 28 26 31 $389,684
Peter McRae 154 27 26 19 12 $185,855
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 77 28 19 7 4 $632,050
Luke McCarthy 47 11 8 7 4 $328,725
Jye Coney 79 9 9 10 3 $286,475
Brad Hewitt 49 8 6 6 10 $254,600
Bailey McDonough 58 8 4 11.5 1 $168,700
Ashleigh Delosa 59 6 6 5 13 $133,400
Michael Stanley 43 6 6 3 6 $147,825
Joshua Gallagher 75 6 5.5 8.5 7 $138,000
Will Rixon 71 5 6 7 10 $163,800
Seaton Grima 30 5 3 7 0 $88,725
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 75 24 14 5 6 $697,425
Luke McCarthy 63 12 13 7 9 $400,900
Jarrod Alchin 39 8 5 9 3 $140,300
Michael Stanley 48 6 8 4 6 $168,525
Brad Hewitt 37 5 3 4 6 $196,100
Scott Hewitt 28 5 3 4 4 $89,600
Rickie Alchin 33 4 4 3 3 $85,650
Seaton Grima 20 4 3 5 1 $70,325
Bailey McDonough 12 4 0 1 0 $63,600
Dean Atkinson 21 3 7 2 1 $67,150
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 314 75 45 36 33 $522,371
Jye Coney 280 45 39 31 22 $641,935
James Locke 145 24 9 20 13 $198,139
Harrison Ross 192 22 31 21 22 $238,608
Vaughan Duncan 175 20 26 23 16 $168,001
Chloe Formosa 164 17 26 18 15 $172,244
Taylah Osmond 167 13 15 17 23 $147,433
Cooper Griffiths 117 13 8 18 8 $101,878
Amy Diebert 95 12 8 10 10 $84,244
Jack Stockton 58 10 6 6 7 $63,340
Name Races 1sts 2nds 3rds 4ths Stakes
ART MAJOR USA 663 88 80 86 70 $1,113,108
SWEET LOU USA 643 87 91 63 63 $1,299,172
BETTORS DELIGHT USA 542 64 68 67 56 $1,417,755
ROCK N ROLL HEAVEN USA 474 58 53 41 45 $683,660
CAPTAINTREACHEROUS (US) 317 47 31 34 26 $808,079
ALWAYS B MIKI USA 328 44 46 27 31 $700,940
FOR A REASON 530 41 47 59 65 $483,913
BETTING LINE USA 362 40 53 33 44 $442,214
A ROCKNROLL DANCE USA 352 38 40 35 38 $387,754
AMERICAN IDEAL USA 305 35 30 28 32 $355,040
Name Races 1sts 2nds 3rds 4ths Stakes
HUNTSVILLE USA 31 8 3 2 5 $246,582
SWEET LOU USA 42 7 8 3 7 $89,708
STAY HUNGRY (US) 28 4 8 3 2 $57,936
CAPTAIN CRUNCH USA 17 4 3 1 2 $50,522
DOWNBYTHESEASIDE USA 22 3 4 5 3 $69,100
BE HAPPY MACH 23 3 2 2 2 $39,502
ALWAYS B MIKI USA 12 3 2 2 1 $55,454
ART MAJOR USA 18 3 0 3 5 $42,246
BETTORS DELIGHT USA 10 3 0 1 2 $31,128
MCWICKED USA 17 2 2 1 1 $25,210
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 75 13 11 10 7 $182,750
DOWNBYTHESEASIDE USA 77 12 11 6 6 $168,276
CAPTAIN CRUNCH USA 70 11 15 8 6 $171,722
SWEET LOU USA 53 11 9 5 1 $283,514
CAPTAINTREACHEROUS (US) 43 10 5 2 4 $83,522
ART MAJOR USA 57 9 10 8 6 $100,256
POSTER BOY 30 6 6 1 5 $45,122
BETTORS WISH USA 27 6 3 8 3 $68,319
FOR A REASON 47 5 3 5 4 $58,439
SOHO TRIBECA 23 5 3 3 4 $86,440
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 1023 142 124 120 112 $2,108,320
ART MAJOR USA 932 107 129 99 87 $1,867,263
CHRISTIAN CULLEN NZ 496 57 59 63 57 $702,399
MACH THREE CA 430 50 52 40 45 $577,003
AMERICAN IDEAL USA 299 36 34 41 29 $443,662
COURAGE UNDER FIRE NZ 244 32 28 22 31 $324,239
SOMEBEACHSOMEWHERE USA 179 31 18 21 11 $344,503
MODERN ART USA 364 29 44 43 32 $337,659
SPORTSWRITER USA 167 29 18 13 19 $402,061
ARTSPLACE (US) 215 27 26 27 19 $248,828
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 216 27 28 26 31 $389,684
Amanda Turnbull 138 19 23 21 21 $291,369
Chloe Formosa 164 17 26 18 15 $172,244
Grace Panella 113 14 5 14 21 $101,832
Taylah Osmond 167 13 15 17 23 $147,433
Amy Diebert 95 12 8 10 10 $84,244
Ella Turnbull 103 9 13 9 14 $87,119
Jorja Daskalovski 86 8 10 7 8 $70,338
Zara Fitzpatrick 121 7 17 8 13 $124,049
Caitlin McElhinney 99 7 13 10 14 $74,634
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 306 36 36 33 28 $536,492
Amanda Turnbull 104 18 16 17 13 $314,609
Grace Panella 152 17 20 12 25 $146,520
Kerry Towers 90 10 10 6 12 $98,367
Wendy Turnbull 104 8 10 15 11 $74,412
Ellen Jones 58 6 5 10 9 $53,710
Emma Stewart 13 6 3 1 1 $177,254
Karen Crouch 9 5 0 0 0 $25,490
Kylie Garaty 32 4 4 2 4 $28,568
Melanie Elder 35 4 3 4 4 $38,590