Premierships

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Turnbull 1193 186 150 113 112 $1,490,836
KerryAnn Morris 983 134 122 116 104 $1,663,146
Jason Grimson 311 106 41 30 25 $1,788,886
Seaton Grima 419 85 53 39 29 $903,696
Rickie Alchin 474 76 62 65 49 $957,685
Brad Hewitt 293 72 44 39 26 $1,154,428
Mat Rue 461 63 62 52 47 $568,879
Grace Panella 434 63 47 31 53 $437,884
Tom Ison 490 61 61 60 56 $508,372
Jackson Painting 309 55 40 39 32 $540,935
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull 830 215 127 88 90 $1,519,216
Cameron Hart 797 190 118 93 78 $2,645,283
Robert Morris 1184 171 139 135 128 $1,859,699
Joshua Gallagher 909 120 109 113 92 $1,246,164
Will Rixon 905 118 122 115 114 $1,752,124
Jye Coney 748 110 99 97 64 $1,465,655
Seaton Grima 412 78 50 35 32 $859,398
Jack Callaghan 694 74 91 68 78 $993,050
Brad Hewitt 282 72 45 38 25 $1,162,055
Ashleigh Delosa 526 71 60 59 55 $933,001
Name Races 1sts 2nds 3rds 4ths Stakes
Cameron Hart 228 61 40 25 20 $1,437,792
Brad Hewitt 121 26 22 13 13 $598,571
Jye Coney 230 23 27 36 17 $681,868
Seaton Grima 125 20 17 12 9 $431,272
Robert Morris 224 20 15 17 23 $459,666
Ashleigh Delosa 154 20 13 13 18 $396,763
Will Rixon 194 17 22 22 28 $584,034
Luke McCarthy 105 17 12 16 12 $628,339
Bailey McDonough 117 16 11 15.5 5 $352,187
Chris Geary 168 14 24 15 20 $410,255
Name Races 1sts 2nds 3rds 4ths Stakes
Jason Grimson 210 60 28 23 18 $1,409,981
Brad Hewitt 127 28 17 14 11 $576,991
Luke McCarthy 166 25 27 17 26 $873,938
Seaton Grima 118 19 16 14 10 $418,935
Rickie Alchin 139 18 13 15 14 $392,453
Jarrod Alchin 139 16 24 20 16 $409,214
Michael Stanley 93 14 11 7 11 $293,611
KerryAnn Morris 242 12 16 24 23 $404,550
David Thorn 79 12 13 9 10 $259,000
Nathan Turnbull 80 11 9 10 6 $228,154
Name Races 1sts 2nds 3rds 4ths Stakes
Jett Turnbull (C) 830 215 127 88 90 $1,519,216
Jye Coney (C) 748 110 99 97 64 $1,465,655
Ashleigh Delosa (C) 526 71 60 59 55 $933,001
Vaughan Duncan (C) 678 70 101 78 76 $672,215
Seaton Grima 376 69 49 33 28 $685,150
Harrison Ross (C) 559 67 75 61 65 $732,654
Taylah Osmond (C) 528 46 70 55 76 $518,052
Jorja Daskalovski (C) 348 45 37 28 42 $356,035
Grace Panella (C) 366 43 42 42 38 $347,900
Ella Turnbull (C) 438 43 40 48 48 $386,230
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 1791 240 202 182 188 $3,172,664
ART MAJOR USA 1826 202 209 232 201 $2,478,138
BETTORS DELIGHT USA 1554 185 189 176 164 $2,970,681
ROCK N ROLL HEAVEN USA 1332 157 136 123 131 $1,769,221
ALWAYS B MIKI USA 1131 145 133 139 137 $1,703,754
CAPTAINTREACHEROUS (US) 1034 145 115 109 111 $2,000,306
FOR A REASON 1554 131 156 180 187 $1,396,898
BLING IT ON 1246 118 120 110 143 $1,210,368
DOWNBYTHESEASIDE USA 802 105 106 103 97 $1,507,471
AMERICAN IDEAL USA 826 98 78 80 92 $1,010,101
Name Races 1sts 2nds 3rds 4ths Stakes
SWEET LOU USA 128 25 11 14 17 $288,060
HUNTSVILLE USA 106 24 12 12 12 $602,870
STAY HUNGRY (US) 104 13 27 9 6 $238,353
DOWNBYTHESEASIDE USA 100 13 17 13 15 $238,022
CAPTAINTREACHEROUS (US) 48 13 8 10 5 $185,868
CAPTAIN CRUNCH USA 62 11 8 7 4 $175,107
ART MAJOR USA 57 10 5 5 10 $105,078
KING OF SWING NZ 147 8 21 19 21 $236,105
FOR A REASON 153 8 15 23 21 $159,468
BE HAPPY MACH 84 8 10 9 9 $118,163
Name Races 1sts 2nds 3rds 4ths Stakes
DOWNBYTHESEASIDE USA 351 52 52 50 36 $680,016
BETTORS DELIGHT USA 276 47 45 35 32 $637,790
TALL DARK STRANGER (US) 187 38 28 21 27 $374,858
CAPTAINTREACHEROUS (US) 194 37 29 20 21 $325,773
CAPTAIN CRUNCH USA 253 36 40 33 16 $431,023
ART MAJOR USA 275 33 39 40 30 $370,764
SWEET LOU USA 186 31 24 14 11 $654,740
STAY HUNGRY (US) 181 30 19 20 19 $390,913
BLING IT ON 279 26 24 27 26 $307,611
MCWICKED USA 189 23 24 16 21 $214,578
Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 3095 370 353 377 366 $4,941,144
ART MAJOR USA 2853 338 335 292 314 $4,745,551
MACH THREE CA 1392 183 174 129 132 $1,988,670
CHRISTIAN CULLEN NZ 1333 143 141 151 137 $1,600,015
SOMEBEACHSOMEWHERE USA 644 102 88 63 49 $1,270,659
AMERICAN IDEAL USA 856 98 98 91 99 $1,230,506
MODERN ART USA 939 88 101 110 105 $902,034
SPORTSWRITER USA 568 87 65 54 63 $994,559
COURAGE UNDER FIRE NZ 666 75 82 63 76 $813,979
VILLAGE JASPER USA 619 71 69 71 61 $657,514
Name Races 1sts 2nds 3rds 4ths Stakes
Ashleigh Delosa 526 71 60 59 55 $933,001
Taylah Osmond 528 46 70 55 76 $518,052
Amanda Turnbull 393 46 53 56 51 $703,563
Jorja Daskalovski 348 45 37 28 42 $356,035
Grace Panella 366 43 42 42 38 $347,900
Ella Turnbull 438 43 40 48 48 $386,230
Chloe Formosa 437 41 64 51 56 $448,297
Zara Fitzpatrick 386 35 46 51 57 $576,796
Tasmyn Potter 107 33 11 15 16 $206,888
Paula Sapio 239 31 23 36 28 $259,388
Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 983 134 122 116 104 $1,663,146
Grace Panella 434 63 47 31 53 $437,884
Amanda Turnbull 358 48 45 49 45 $745,836
Kerry Towers 393 28 34 44 49 $305,908
Ellen Jones 212 24 23 33 25 $255,638
Wendy Turnbull 279 19 24 31 25 $182,023
Emma Stewart 35 16 10 2 3 $636,783
Phoebe Betts 108 11 11 9 8 $114,610
Tiarn McElhinney 197 10 19 17 17 $115,319
Codi Rauchenberger 60 10 9 5 3 $88,903